 
  
	 	
Individual Fund
Guarantee Fund
(ULIF-048-05/02/10-GRTFND-107)
Monthly Update February 2022 
 
| AS ON 31st January 2022 | 
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 37 | 
| Gsec / Debt | 00 - 100 | 41 | 
| MMI / Others | 00 - 100 | 22 | 
| Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 0.9 | 0.7 | 
| 1 month | -0.3 | -0.3 | 
| 3 months | -0.6 | -0.5 | 
| 6 months | 5.9 | 4.9 | 
| 1 year | 15.0 | 11.9 | 
| 2 years | 11.1 | 12.7 | 
| 3 years | 9.8 | 12.2 | 
| 4 years | 7.8 | 10.0 | 
| 5 years | 9.0 | 10.4 | 
| 6 years | 9.5 | 11.0 | 
| 7 years | 7.1 | 9.2 | 
| 10 years | 8.5 | 10.4 | 
| Inception | 8.1 | 9.7 | 
| Holdings | % to Fund | 
| Equity | 37.19 | 
| Reliance Industries Ltd | 3.37 | 
| Infosys Ltd | 2.70 | 
| HDFC Bank Ltd | 2.30 | 
| ICICI Bank Ltd | 1.94 | 
| Tata Consultancy Services Ltd | 1.62 | 
| Housing Development Finance Corp. Ltd | 1.61 | 
| Larsen And Toubro Ltd | 1.55 | 
| I T C Ltd | 1.44 | 
| Hindustan Unilever Ltd | 1.38 | 
| Bharti Airtel Ltd | 1.36 | 
| Asian Paints Ltd | 0.97 | 
| Maruti Suzuki India Ltd | 0.95 | 
| Sun Pharmaceuticals Ltd | 0.75 | 
| State Bank of India | 0.73 | 
| Axis Bank Ltd | 0.70 | 
| Mahindra & Mahindra Ltd | 0.70 | 
| UltraTech Cement Ltd | 0.69 | 
| Bajaj Finance Ltd | 0.65 | 
| Power Grid Corporation of India Ltd | 0.61 | 
| Hindalco Industries Ltd | 0.59 | 
| Others | 10.56 | 
| G-Sec | 18.12 | 
| 1.44% INFLATION INDEX GS 2023 | 6.83 | 
| 7.10% PFC - 11.01.2027 | 1.64 | 
| 9.72% PN SDL - 28.08.2023 | 0.70 | 
| 8.20% GOI - 15.02.22 | 0.64 | 
| 8.90% KA SDL - 19.12.2022 | 0.58 | 
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.54 | 
| 8.58% GJ SDL - 23.01.2023 | 0.26 | 
| 8.72% TN SDL -19.09.2026 | 0.26 | 
| 8.84% PN SDL - 11.06.2024 | 0.25 | 
| 7.04% GJ SDL - 07.08.2026 | 0.24 | 
| Others | 6.16 | 
| Corporate Debt | 22.83 | 
| 7.85% PFC - 03.04.2028 | 5.10 | 
| 7.63% PFC - 14.08.2026 | 3.35 | 
| 9.30% PGC - 28.06.2024 | 2.16 | 
| 9.30% PGC - 28.06.2022 | 2.03 | 
| 8.57% REC - 21.12.2024 | 1.72 | 
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 1.71 | 
| 9.24% LIC Housing Finance - 30.09.2024 | 1.71 | 
| 7.95% REC - 12.03.2027 | 1.71 | 
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.65 | 
| 7.35% Bajaj Finance Ltd - 10.11.2022 | 1.63 | 
| Others | 0.05 | 
| MMI | 19.96 | 
| NCA | 1.90 | 

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.
