Individual Fund
Kotak Advantage Multiplier Fund II
(ULIF-026-21/04/06-ADVMULFND2-107)
MONTHLY UPDATE FEBRUARY 2023
|
AS ON 31st January 2023 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 100 | 0 |
| Gsec / Debt | 00 - 100 | 87 |
| MMI / Others | 00 - 40 | 13 |
| Kotak Advantage Multiplier Fund II (%) | Benchmark (%) | |
| 1 month | 0.3 | -1.0 |
| 3 months | 1.3 | 0.2 |
| 6 months | 1.0 | 3.3 |
| 1 year | -0.9 | 3.0 |
| 2 years | -0.3 | 8.8 |
| 3 years | 0.7 | 10.5 |
| 4 years | 1.8 | 10.7 |
| 5 years | 2.2 | 9.0 |
| 6 years | 2.0 | 10.0 |
| 7 years | 2.3 | 10.5 |
| 10 years | 3.2 | 9.9 |
| Inception | 4.1 | 9.3 |
| Holdings | % to Fund |
| G-Sec | 86.74 |
| 7.17% GOI - 08.01.2028 | 79.20 |
| 9.20% GOI - 30.09.2030 | 7.54 |
| MMI | 0.00 |
| NCA | 13.26 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.