Individual Fund
Kotak Guaranteed Growth Fund
(ULIF-013-27/06/03-GRTGWTFND-107)
Monthly Update May 2021
|
AS ON 30th April 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 80 | 20 |
| Gsec / Debt | 20 - 60 | 48 |
| MMI / Others | 00 - 40 | 32 |
| Guaranteed Growth Fund (%) | Benchmark (%) | |
| 1 month | 0.4 | 0.5 |
| 3 months | 1.6 | 3.4 |
| 6 months | 4.1 | 11.1 |
| 1 year | 7.5 | 23.3 |
| 2 years | -2.2 | 11.9 |
| 3 years | 0.3 | 10.4 |
| 4 years | 2.3 | 9.9 |
| 5 years | 5.1 | 10.9 |
| 6 years | 5.0 | 9.7 |
| 7 years | 7.4 | 10.8 |
| 10 years | 7.1 | 9.6 |
| Inception | 11.1 | 11.2 |
| Holdings | % to Fund |
| Equity | 20.25 |
| Infosys Ltd | 1.77 |
| Reliance Industries Ltd | 1.58 |
| ICICI Bank Ltd | 1.28 |
| HDFC Bank Ltd | 1.04 |
| Tata Consultancy Services Ltd | 0.88 |
| SBI ETF Nifty Bank | 0.84 |
| Kotak Banking ETF - Dividend Payout Option | 0.74 |
| ICICI Prudential Bank ETF Nifty Bank Index | 0.72 |
| Hindustan Unilever Ltd | 0.63 |
| Axis Bank Ltd | 0.62 |
| Larsen And Toubro Ltd | 0.49 |
| Housing Development Finance Corp. Ltd | 0.48 |
| State Bank of India | 0.46 |
| Mahindra & Mahindra Ltd | 0.44 |
| P I Industries Ltd | 0.43 |
| Maruti Suzuki India Ltd | 0.43 |
| Bharti Airtel Ltd | 0.41 |
| Dalmia Bharat Limited | 0.31 |
| S R F Ltd | 0.29 |
| Hindalco Industries Ltd | 0.29 |
| Others | 6.12 |
| G-Sec | 29.73 |
| 6.79% GOI - 15.05.2027 | 6.77 |
| 6.22% GOI - 16.03.2035 | 4.19 |
| 1.44% INFLATION INDEX GS 2023 | 2.62 |
| 8.54% REC - 15.11.2028 | 1.76 |
| 6.18% GOI - 04.11.2024 | 1.58 |
| 5.85% GOI - 01.12.2030 | 1.29 |
| 7.88% GOI - 19.03.2030 | 1.18 |
| 5.15% GOI - 09.11.2025 | 0.88 |
| 6.42% NABARD - 25.11.2030 | 0.88 |
| 8.24% NABARD - 22.03.2029 | 0.70 |
| Others | 7.88 |
| Corporate Debt | 18.26 |
| 8.56% REC - 29.11.2028 | 1.38 |
| 8.55% HDFC - 27.03.2029 | 1.29 |
| 7.85% PFC - 03.04.2028 | 0.89 |
| 7.25% HDFC - 17.06.2030 | 0.58 |
| 5.78% HDFC - 25.11.2025 | 0.56 |
| 7.50% Sundaram Finance - 07.11.2022 | 0.56 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 0.51 |
| 5.10% Sundaram Finance - 01.12.2023 | 0.50 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 0.45 |
| 6.39% IOC - 06.03.2025 | 0.44 |
| Others | 11.12 |
| MMI | 30.78 |
| NCA | 0.98 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.