Group Fund

Kotak Group Bond Fund

(ULGF-004-15/04/04-BNDFND-107)
Monthly Update August 2020


AS ON 31st July 2020

 

Returns will be in line with those of fixed interest instruments, and may provide little protection against unexpected inflation increases. Will preserve capital and minimize downside risk, with investment in debt and government instruments.
Date of Inception
15th April 2004
AUM (in Lakhs)
191,829.78
NAV
43.6045
Fund Manager
Debt : Gajendra Manavalan
Benchmark Details
Equity - 0% (NA)
Debt - 100% (Crisil Composite Bond))
Modified Duration
Debt & Money Market Instruments : 6.22
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 75 56
Debt 25 - 100 36
MMI / Others 00 - 40 8
Performance Meter
  Kotak Group Bond Fund (%) Benchmark (%)
1 month 1.5 1.4
3 months 5.2 4.8
6 months 9.4 8.7
1 year 13.4 12.3
2 years 14.3 12.5
3 years 9.5 8.7
4 years 9.7 9.0
5 years 10.2 9.5
6 years 10.6 9.9
7 years 10.4 9.9
10 years 9.9 8.8
Inception 9.5 7.2
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 56.28
7.16% GOI - 20.09.2050 14.35
6.19% GOI - 16.09.2034 12.13
6.79% GOI - 15.05.2027 6.30
8.70% REC - 28.09.2028 4.17
6.18% GOI - 04.11.2024 2.86
8.54% REC - 15.11.2028 2.80
07.19% GOI - 15.09.2060 1.75
7.69% GOI - 17.06.2043 1.51
1.44% INFLATION INDEX GS 2023 0.86
5.22% GOI - 15.06.2025 0.77
Others 8.78
Corporate Debt 35.61
9.05% HDFC - 16.10.2028 2.84
7.35% Bajaj Finance Ltd - 10.11.2022 2.60
8.55% HDFC - 27.03.2029 2.29
8.56% REC - 29.11.2028 2.10
7.09% HDB Financial services Ltd - 17.04.2023 2.03
8.5383% Bajaj Finance Ltd - 07.06.2022 1.49
8.35% Sundaram Finance - 31.05.2021 1.10
6.39% IOC - 06.03.2025 1.01
7.85% PFC - 03.04.2028 0.98
7.10% Bajaj Finance Ltd - 10.02.2023 0.92
Others 18.25
MMI 4.04
NCA 4.07

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.