Individual Fund

Dynamic Bond Fund

(ULIF-015-15/04/04-DYBNDFND-107)
Monthly Update July 2021


AS ON 30th June 2021

 

Aims to preserve capital and minimize downside risk, with investment in debt and government instruments.
Date of Inception
15th April 2004
AUM (in Lakhs)
1,80,182.46
NAV
41.0063
Fund Manager
Debt : Gajendra Manavalan
Benchmark Details
Debt - 100% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 4.79
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 75 56
Debt 25 - 100 29
MMI / Others 00 - 40 15
Performance Meter
 Dynamic Bond Fund (%) Benchmark (%)
1 month -0.4 -0.04
3 months 0.9 1.4
6 months 0.0 0.9
1 year 3.4 4.9
2 years 8.4 8.9
3 years 10.1 9.8
4 years 7.4 7.6
5 years 8.2 8.4
6 years 8.6 8.7
7 years 8.9 9.0
10 years 8.9 8.7
Inception 8.5 7.0
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 56.00
6.79% GOI - 15.05.2027 11.55
6.67% GOI - 17.12.2050 10.45
7.17% GOI - 08.01.2028 5.94
7.26% GOI - 14.01.2029 3.67
7.32% GOI - 28.01.2024 3.13
6.95% MH SDL - 30.06.2032 2.03
6.79% GOI - 26.12.2029 2.01
8.54% REC - 15.11.2028 1.71
5.79% GOI - 11.05.2030 1.59
6.45% REC - 07.01.2031 1.54
Others 12.36
Corporate Debt 28.79
7.35% Bajaj Finance Ltd - 10.11.2022 2.21
5.78% HDFC - 25.11.2025 1.66
8.55% HDFC - 27.03.2029 1.58
8.56% REC - 29.11.2028 1.45
7.09% HDB Financial services Ltd - 17.04.2023 1.30
5.65% Bajaj Finance Ltd - 10.05.2024 1.28
5.10% Sundaram Finance - 01.12.2023 1.26
7.25% HDFC - 17.06.2030 1.20
6.99% HDFC - 13.02.2023 1.08
6.99% IRFC - 04.06.2041 0.87
Others 14.89
MMI 12.50
NCA 2.71

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.