Individual Fund
Guarantee Fund
(ULIF-048-05/02/10-GRTFND-107)
MONTHLY UPDATE OCTOBER 2022
|
AS ON 30th September 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 36 |
| Gsec / Debt | 00 - 100 | 39 |
| MMI / Others | 00 - 100 | 25 |
| Guarantee Fund (%) | Benchmark (%) | |
| 1 month | -1.6 | -1.6 |
| 3 months | 3.2 | 4.4 |
| 6 months | -0.5 | -0.6 |
| 1 year | -0.6 | -0.1 |
| 2 years | 12.6 | 10.8 |
| 3 years | 8.1 | 9.6 |
| 4 years | 7.4 | 9.9 |
| 5 years | 7.2 | 8.8 |
| 6 years | 7.5 | 9.1 |
| 7 years | 7.7 | 9.3 |
| 10 years | 7.6 | 9.6 |
| Inception | 7.6 | 9.2 |
| Holdings | % to Fund |
| Equity | 35.73 |
| Reliance Industries Ltd | 3.21 |
| HDFC Bank Ltd. | 2.53 |
| Infosys Ltd. | 2.50 |
| ICICI Bank Ltd. | 2.43 |
| Housing Development Finance Corp. Ltd. | 1.68 |
| I T C Ltd. | 1.58 |
| Tata Consultancy Services Ltd. | 1.50 |
| Hindustan Unilever Ltd | 1.37 |
| Larsen And Toubro Ltd. | 1.31 |
| Bharti Airtel Ltd. | 1.21 |
| Asian Paints Ltd | 0.86 |
| State Bank of India. | 0.83 |
| Axis Bank Ltd. | 0.79 |
| Bajaj Finance Ltd | 0.78 |
| Maruti Suzuki India Ltd | 0.77 |
| Mahindra & Mahindra Ltd | 0.77 |
| Sun Pharmaceuticals Ltd | 0.69 |
| Titan Industries Ltd | 0.57 |
| National Thermal Power Corporation Ltd | 0.51 |
| Power Grid Corporation of India Ltd | 0.49 |
| Others | 9.33 |
| G-Sec | 19.09 |
| 1.44% INFLATION INDEX GS 2023 | 8.97 |
| 9.72% PN SDL - 28.08.2023 | 0.80 |
| 8.90% KA SDL - 19.12.2022 | 0.67 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.62 |
| 8.58% GJ SDL - 23.01.2023 | 0.31 |
| 8.72% TN SDL -19.09.2026 | 0.30 |
| 8.84% PN SDL - 11.06.2024 | 0.29 |
| 6.65% Fertilizer Co GOI - 29.01.23 | 0.28 |
| 7.04% GJ SDL - 07.08.2026 | 0.28 |
| 9.87% PN SDL - 14.08.2023 | 0.27 |
| Others | 6.31 |
| Corporate Debt | 19.81 |
| 7.85% PFC - 03.04.2028 | 5.77 |
| 9.30% PGC - 28.06.2024 | 2.45 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 1.95 |
| 9.24% LIC Housing Finance - 30.09.2024 | 1.95 |
| 8.57% REC - 21.12.2024 | 1.94 |
| 7.95% REC - 12.03.2027 | 1.93 |
| 7.63% PFC - 14.08.2026 | 1.90 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.87 |
| 8.49% NTPC - 25.03.2025 | 0.05 |
| 5.50% Britannia Industries Ltd - 03.06.2024 | 0.01 |
| MMI | 24.69 |
| NCA | 0.68 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.