”Sab ”Kotak



Individual Fund

Pension Guarantee Fund

(ULIF-038-21/12/09-PNGRTFND-107)


AS ON 31ST MARCH 2026

 

Aims to provide stable, long-term inflation beating growth over medium to long-term and defend capital against short-term capital shocks
Date of Inception
21st December 2009
AUM (in Lakhs)
1,177.06
NAV
30.9939
Fund Manager
Equity : Hemant Kanawala
Debt : Manoj Bharadwaj
Benchmark Details
Equity - 37.5% (Nifty);
Debt - 62.5% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 1.30
Asset Allocation
  Approved (%) Actual (%)
Equity 00 - 75 31
Gsec / Debt 00 - 100 23
MMI / Others 00 - 100 46
Performance Meter
  Pension Guarantee Fund (%) Benchmark (%)
1 month -4.8 -5.1
3 months -6.5 -6.0
6 months -3.6 -3.1
1 year -1.4 0.5
2 years 2.5 4.0
3 years 7.4 7.8
4 years 5.9 6.4
5 years 6.9 7.1
6 years 9.6 10.4
7 years 7.1 8.4
10 years 7.9 9.0
Inception 7.2 8.6
Past performance is not necessarily indicative of future performance
Holdings % to Fund
Equity 30.73
HDFC Bank Ltd. 2.88
Reliance Industries Ltd 2.80
ICICI Bank Ltd. 2.29
Bharti Airtel Ltd. 1.59
Infosys Ltd. 1.38
Larsen And Toubro Ltd. 1.34
State Bank of India. 1.08
I T C Ltd. 0.93
Axis Bank Ltd. 0.88
Mahindra & Mahindra Ltd 0.87
Others 14.68
G-Sec 18.96
7.17% GOI - 17.04.2030 9.75
7.10% GOI - 08.04.2034 1.99
6.68% GOI - 07.07.2040 1.06
8.13% GOI - 22.06.2045 0.71
6.48% GOI - 06.10.2035 0.55
7.40% GOI 2035 - 09.09.35 0.33
8.44% RJ SDL - 27.06.2028 0.31
8.32% KA SDL - 06.02.2029 0.29
8.52% KA SDL - 28.11.2028 0.27
8.26% MH SDL -02.01.2029 0.26
Others 3.44
Corporate Debt 4.32
8.95% PFC - 10.10.2028 0.87
8.63% REC - 25.08.2028 0.87
8.09% REC - 21.03.2028 0.86
8.13% PGC - 25.04.2029 0.86
8.06% REC - 27.03.2028 0.86
MMI 44.59
NCA 1.39
Equity 30.73
HDFC Bank Ltd. 2.88
Reliance Industries Ltd 2.80
ICICI Bank Ltd. 2.29
Bharti Airtel Ltd. 1.59
Infosys Ltd. 1.38
Larsen And Toubro Ltd. 1.34
State Bank of India. 1.08
I T C Ltd. 0.93
Axis Bank Ltd. 0.88
Mahindra & Mahindra Ltd 0.87
Others 14.68
G-Sec 18.96
7.17% GOI - 17.04.2030 9.75
7.10% GOI - 08.04.2034 1.99
6.68% GOI - 07.07.2040 1.06
8.13% GOI - 22.06.2045 0.71
6.48% GOI - 06.10.2035 0.55
7.40% GOI 2035 - 09.09.35 0.33
8.44% RJ SDL - 27.06.2028 0.31
8.32% KA SDL - 06.02.2029 0.29
8.52% KA SDL - 28.11.2028 0.27
8.26% MH SDL -02.01.2029 0.26
Others 3.44
Corporate Debt 4.32
8.95% PFC - 10.10.2028 0.87
8.63% REC - 25.08.2028 0.87
8.09% REC - 21.03.2028 0.86
8.13% PGC - 25.04.2029 0.86
8.06% REC - 27.03.2028 0.86
MMI 44.59
NCA 1.39
”March

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.



”Performance