Individual Fund
Kotak Pension Growth Fund
(ULIF-030-07/01/09-PNGWTFND-107)
Monthly Update August 2021
|
AS ON 30th July 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 80 | 10 |
| Gsec / Debt | 20 - 60 | 53 |
| MMI / Others | 00 - 40 | 37 |
| Pension Growth Fund (%) | Benchmark (%) | |
| 1 month | 0.43 | 0.5 |
| 3 months | 1.6 | 3.9 |
| 6 months | 2.6 | 7.4 |
| 1 year | 5.2 | 18.8 |
| 2 years | -2.3 | 13.4 |
| 3 years | -0.4 | 10.9 |
| 4 years | 1.0 | 9.5 |
| 5 years | 3.2 | 10.3 |
| 6 years | 4.0 | 9.9 |
| 7 years | 5.9 | 10.1 |
| 10 years | 7.0 | 10.1 |
| Inception | 8.4 | 11.0 |
| Holdings | % to Fund |
| Equity | 10.23 |
| Infosys Ltd | 0.71 |
| Reliance Industries Ltd | 0.69 |
| Housing Development Finance Corp. Ltd | 0.56 |
| SBI ETF Nifty Bank | 0.49 |
| HDFC Bank Ltd | 0.46 |
| ICICI Bank Ltd | 0.39 |
| Larsen And Toubro Ltd | 0.39 |
| Hindustan Unilever Ltd | 0.39 |
| Tata Consultancy Services Ltd | 0.38 |
| I T C Ltd | 0.37 |
| ICICI Prudential Bank ETF Nifty Bank Index | 0.35 |
| Bharti Airtel Ltd | 0.27 |
| Kotak Banking ETF - Dividend Payout Option | 0.25 |
| Asian Paints Ltd | 0.24 |
| Axis Bank Ltd | 0.23 |
| State Bank of India | 0.21 |
| Sun Pharmaceuticals Ltd | 0.21 |
| Maruti Suzuki India Ltd | 0.20 |
| Tata Steel Ltd | 0.20 |
| J S W Steel Ltd | 0.19 |
| Others | 3.05 |
| G-Sec | 38.01 |
| 6.79% GOI - 15.05.2027 | 16.70 |
| 1.44% INFLATION INDEX GS 2023 | 7.90 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.84 |
| 9.72% PN SDL - 28.08.2023 | 0.62 |
| 9.39% GJ SDL - 20.11.2023 | 0.55 |
| 8.98% PN SDL - 14.10.2021 | 0.49 |
| 8.13% GOI - 22.06.2045 | 0.47 |
| 8.72% TN SDL -19.09.2026 | 0.43 |
| 9.69% PN SDL - 12.02.2024 | 0.40 |
| 6.65% Fertilizer Co GOI - 29.01.23 | 0.39 |
| Others | 9.21 |
| Corporate Debt | 14.86 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 4.45 |
| 8.57% REC - 21.12.2024 | 4.45 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 4.12 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 1.85 |
| MMI | 34.34 |
| NCA | 2.56 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.