Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE DECEMBER 2022
|
AS ON 30th November 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 59 |
| Gsec / Debt | 00 - 100 | 25 |
| MMI / Others | 00 - 100 | 16 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 2.2 | 2.4 |
| 3 months | 2.9 | 2.9 |
| 6 months | 6.8 | 7.4 |
| 1 year | 4.9 | 5.4 |
| 2 years | 11.1 | 9.5 |
| 3 years | 9.1 | 10.2 |
| 4 years | 8.8 | 10.6 |
| 5 years | 8.0 | 9.5 |
| 6 years | 8.7 | 9.8 |
| 7 years | 8.7 | 9.9 |
| 10 years | 8.0 | 9.9 |
| Inception | 7.6 | 9.2 |
| Holdings | % to Fund |
| Equity | 59.39 |
| Reliance Industries Ltd | 5.50 |
| Infosys Ltd. | 4.31 |
| HDFC Bank Ltd. | 4.29 |
| ICICI Bank Ltd. | 4.02 |
| Housing Development Finance Corp. Ltd. | 2.96 |
| I T C Ltd. | 2.55 |
| Tata Consultancy Services Ltd. | 2.50 |
| Larsen And Toubro Ltd. | 2.27 |
| Hindustan Unilever Ltd | 2.21 |
| Bharti Airtel Ltd. | 2.02 |
| Axis Bank Ltd. | 1.44 |
| State Bank of India. | 1.40 |
| Asian Paints Ltd | 1.32 |
| Mahindra & Mahindra Ltd | 1.28 |
| Maruti Suzuki India Ltd | 1.25 |
| Sun Pharmaceuticals Ltd | 1.19 |
| Bajaj Finance Ltd | 1.08 |
| Titan Industries Ltd | 0.90 |
| National Thermal Power Corporation Ltd | 0.86 |
| UltraTech Cement Ltd. | 0.86 |
| Others | 15.18 |
| G-Sec | 16.51 |
| 1.44% INFLATION INDEX GS 2023 | 6.28 |
| 7.54% GOI - 23.05.2036 | 0.97 |
| 9.72% PN SDL - 28.08.2023 | 0.61 |
| 8.90% KA SDL - 19.12.2022 | 0.52 |
| 8.09% REC - 21.03.2028 | 0.49 |
| 8.06% REC - 27.03.2028 | 0.49 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.46 |
| 8.13% GOI - 22.06.2045 | 0.41 |
| 6.67% GOI - 17.12.2050 | 0.30 |
| 8.58% GJ SDL - 23.01.2023 | 0.24 |
| Others | 5.73 |
| Corporate Debt | 8.28 |
| 8.57% REC - 21.12.2024 | 0.98 |
| 8.83% EXIM- 09.01.2023 | 0.96 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 0.95 |
| 8.95% PFC - 10.10.2028 | 0.51 |
| 8.63% REC - 25.08.2028 | 0.50 |
| 9.34% REC - 25.08.2024 | 0.49 |
| 8.13% PGC - 25.04.2029 | 0.49 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.48 |
| 8.52% LIC Housing Finance - 03.03.2025 | 0.48 |
| 8.47% LIC Housing Finance - 15.06.2026 P 15.07.19 | 0.48 |
| Others | 1.95 |
| MMI | 15.07 |
| NCA | 0.75 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.