Individual Fund
Guarantee Fund
(ULIF-048-05/02/10-GRTFND-107)
MONTHLY UPDATE JULY 2022
|
AS ON 30th June 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 21 |
| Gsec / Debt | 00 - 100 | 44 |
| MMI / Others | 00 - 100 | 35 |
| Guarantee Fund (%) | Benchmark (%) | |
| 1 month | -1.1 | -1.6 |
| 3 months | -3.6 | -4.8 |
| 6 months | -3.7 | -4.2 |
| 1 year | 3.0 | 1.1 |
| 2 years | 12.3 | 10.7 |
| 3 years | 6.6 | 8.4 |
| 4 years | 7.2 | 9.1 |
| 5 years | 6.9 | 8.4 |
| 6 years | 7.7 | 9.1 |
| 7 years | 7.1 | 8.7 |
| 10 years | 7.8 | 9.6 |
| Inception | 7.5 | 9.0 |
| Holdings | % to Fund |
| Equity | 21.03 |
| Reliance Industries Ltd | 1.98 |
| HDFC Bank Ltd | 1.63 |
| Infosys Ltd | 1.53 |
| ICICI Bank Ltd | 1.36 |
| Housing Development Finance Corp. Ltd | 1.08 |
| Tata Consultancy Services Ltd | 0.96 |
| I T C Ltd | 0.87 |
| Hindustan Unilever Ltd | 0.75 |
| Larsen And Toubro Ltd | 0.73 |
| Bharti Airtel Ltd | 0.66 |
| State Bank of India | 0.49 |
| Maruti Suzuki India Ltd | 0.47 |
| Axis Bank Ltd | 0.46 |
| Asian Paints Ltd | 0.46 |
| Mahindra & Mahindra Ltd | 0.43 |
| Sun Pharmaceuticals Ltd | 0.40 |
| Bajaj Finance Ltd | 0.39 |
| Power Grid Corporation of India Ltd | 0.32 |
| National Thermal Power Corporation Ltd | 0.30 |
| HCL Technologies Ltd | 0.29 |
| Others | 5.45 |
| G-Sec | 21.39 |
| 1.44% INFLATION INDEX GS 2023 | 8.73 |
| 7.10% PFC - 11.01.2027 | 1.94 |
| 9.72% PN SDL - 28.08.2023 | 0.84 |
| 8.90% KA SDL - 19.12.2022 | 0.70 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.64 |
| 8.58% GJ SDL - 23.01.2023 | 0.32 |
| 8.72% TN SDL -19.09.2026 | 0.31 |
| 8.84% PN SDL - 11.06.2024 | 0.30 |
| 6.65% Fertilizer Co GOI - 29.01.23 | 0.29 |
| 7.04% GJ SDL - 07.08.2026 | 0.29 |
| Others | 7.03 |
| Corporate Debt | 22.56 |
| 7.85% PFC - 03.04.2028 | 5.95 |
| 9.30% PGC - 28.06.2024 | 2.57 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 2.05 |
| 9.24% LIC Housing Finance - 30.09.2024 | 2.04 |
| 8.57% REC - 21.12.2024 | 2.02 |
| 7.95% REC - 12.03.2027 | 2.00 |
| 7.35% Bajaj Finance Ltd - 10.11.2022 | 1.98 |
| 7.63% PFC - 14.08.2026 | 1.97 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.94 |
| 8.49% NTPC - 25.03.2025 | 0.05 |
| Others | 0.01 |
| MMI | 33.41 |
| NCA | 1.61 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.