![]() | |
Individual Fund
Kotak Advantage Multiplier Fund II
(ULIF-026-21/04/06-ADVMULFND2-107)
|
AS ON 29TH MAY 2026 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 100 | 0 |
| Gsec / Debt | 00 - 100 | 80 |
| MMI / Others | 00 - 40 | 20 |
| Kotak Advantage Multiplier Fund II (%) | Benchmark (%) | |
| 1 month | 0.1 | -0.8 |
| 3 months | -0.3 | -3.3 |
| 6 months | 0.4 | -4.7 |
| 1 year | 0.9 | -1.3 |
| 2 years | 2.9 | 4.4 |
| 3 years | 2.7 | 7.6 |
| 4 years | 3.0 | 8.3 |
| 5 years | 1.9 | 7.4 |
| 6 years | 1.6 | 11.1 |
| 7 years | 2.1 | 8.9 |
| 10 years | 2.5 | 9.5 |
| Inception | 3.9 | 9.1 |
| Holdings | % to Fund |
| G-Sec | 79.81 |
| 7.17% GOI - 08.01.2028 | 73.07 |
| 9.20% GOI - 30.09.2030 | 6.74 |
| MMI | 0.00 |
| NCA | 20.19 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.