Individual Fund
Kotak Dynamic Balanced Fund
(ULIF-009-27/06/03-DYBALFND-107)
MONTHLY UPDATE MARCH 2023
|
AS ON 28th February 2023 |
| Approved (%) | Actual (%) | |
| Equity | 30 - 60 | 55 |
| Gsec / Debt | 20 - 70 | 31 |
| MMI / Others | 00 - 40 | 14 |
| Dynamic Balanced Fund (%) | Benchmark (%) | |
| 1 month | -0.8 | -1.2 |
| 3 months | -3.3 | -4.5 |
| 6 months | -0.1 | -1.3 |
| 1 year | 3.9 | 3.2 |
| 2 years | 6.4 | 7.5 |
| 3 years | 8.6 | 12.1 |
| 4 years | 9.0 | 10.9 |
| 5 years | 7.9 | 9.4 |
| 6 years | 8.3 | 9.9 |
| 7 years | 10.3 | 11.6 |
| 10 years | 10.3 | 10.6 |
| Inception | 11.9 | 11.3 |
| Holdings | % to Fund |
| Equity | 55.39 |
| ICICI Bank Ltd. | 4.73 |
| HDFC Bank Ltd. | 4.45 |
| Reliance Industries Ltd | 4.22 |
| Infosys Ltd. | 3.97 |
| SBI ETF Nifty Bank | 3.31 |
| Larsen And Toubro Ltd. | 2.91 |
| Tata Consultancy Services Ltd. | 2.53 |
| I T C Ltd. | 2.20 |
| Bharti Airtel Ltd. | 1.99 |
| Kotak Banking ETF - Dividend Payout Option | 1.85 |
| Hindustan Unilever Ltd | 1.82 |
| Asian Paints Ltd | 1.76 |
| UltraTech Cement Ltd. | 1.63 |
| Housing Development Finance Corp. Ltd. | 1.38 |
| Mahindra & Mahindra Ltd | 1.28 |
| Axis Bank Ltd. | 1.21 |
| Maruti Suzuki India Ltd | 1.20 |
| Titan Industries Ltd | 1.18 |
| Sun Pharmaceuticals Ltd | 1.06 |
| Brigade Enterprises Ltd. | 1.00 |
| Others | 9.71 |
| G-Sec | 22.89 |
| 6.18% GOI - 04.11.2024 | 19.46 |
| 1.44% INFLATION INDEX GS 2023 | 1.09 |
| 7.36% GOI - 12.09.2052 | 0.53 |
| 6.67% GOI - 17.12.2050 | 0.30 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.11 |
| 7.41% GOI - 19.12.2036 | 0.10 |
| 8.72% TN SDL -19.09.2026 | 0.06 |
| 8.44% RJ SDL - 27.06.2028 | 0.05 |
| 9.72% PN SDL - 28.08.2023 | 0.05 |
| 9.39% GJ SDL - 20.11.2023 | 0.04 |
| Others | 1.12 |
| Corporate Debt | 7.93 |
| 7.20% HDFC - 13.04.2023 | 4.52 |
| 7.85% PFC - 03.04.2028 | 1.14 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 0.57 |
| 8.57% REC - 21.12.2024 | 0.57 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 0.36 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 0.29 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2024 | 0.29 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 0.12 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2023 | 0.07 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2023 | 0.07 |
| MMI | 12.74 |
| NCA | 1.05 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.