Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE MAY 2022
|
AS ON 29th April 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 40 |
| Gsec / Debt | 00 - 100 | 31 |
| MMI / Others | 00 - 100 | 29 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | -1.0 | -1.3 |
| 3 months | -0.9 | -0.4 |
| 6 months | -1.7 | -0.9 |
| 1 year | 9.8 | 8.1 |
| 2 years | 15.8 | 14.9 |
| 3 years | 8.3 | 10.5 |
| 4 years | 8.1 | 10.1 |
| 5 years | 8.3 | 9.7 |
| 6 years | 9.0 | 10.3 |
| 7 years | 7.8 | 9.4 |
| 10 years | 8.5 | 10.2 |
| Inception | 7.5 | 9.2 |
| Holdings | % to Fund |
| Equity | 40.27 |
| Reliance Industries Ltd | 3.72 |
| Infosys Ltd | 2.84 |
| HDFC Bank Ltd | 2.45 |
| ICICI Bank Ltd | 2.09 |
| Tata Consultancy Services Ltd | 1.82 |
| I T C Ltd | 1.64 |
| Housing Development Finance Corp. Ltd | 1.63 |
| Larsen And Toubro Ltd | 1.55 |
| Hindustan Unilever Ltd | 1.45 |
| Bharti Airtel Ltd | 1.41 |
| Asian Paints Ltd | 1.06 |
| Maruti Suzuki India Ltd | 0.90 |
| Sun Pharmaceuticals Ltd | 0.88 |
| Axis Bank Ltd | 0.78 |
| Mahindra & Mahindra Ltd | 0.78 |
| State Bank of India | 0.77 |
| Bajaj Finance Ltd | 0.72 |
| Power Grid Corporation of India Ltd | 0.68 |
| UltraTech Cement Ltd | 0.67 |
| National Thermal Power Corporation Ltd | 0.65 |
| Others | 11.78 |
| G-Sec | 17.10 |
| 1.44% INFLATION INDEX GS 2023 | 6.16 |
| 9.72% PN SDL - 28.08.2023 | 0.66 |
| 8.90% KA SDL - 19.12.2022 | 0.56 |
| 8.09% REC - 21.03.2028 | 0.53 |
| 8.06% REC - 27.03.2028 | 0.52 |
| 7.60% PFC - 20.02.2027 | 0.51 |
| 7.10% PFC - 11.01.2027 | 0.50 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.49 |
| 8.13% GOI - 22.06.2045 | 0.43 |
| 6.67% GOI - 17.12.2050 | 0.31 |
| Others | 6.43 |
| Corporate Debt | 13.38 |
| 8.57% REC - 21.12.2024 | 1.05 |
| 7.70% REC - 10.12.2027 | 1.03 |
| 8.83% EXIM- 09.01.2023 | 1.02 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.01 |
| 6.73% IRFC - 06.07.2035 | 0.93 |
| 8.95% PFC - 10.10.2028 | 0.54 |
| 9.09% IRFC - 29.03.2026 | 0.54 |
| 8.63% REC - 25.08.2028 | 0.54 |
| 9.34% REC - 25.08.2024 | 0.53 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.52 |
| Others | 5.67 |
| MMI | 28.08 |
| NCA | 1.17 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.