Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE MAY 2023
|
AS ON 28th April 2023 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 44 |
| Gsec / Debt | 00 - 100 | 29 |
| MMI / Others | 00 - 100 | 27 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 1.7 | 2.3 |
| 3 months | 1.5 | 2.5 |
| 6 months | 1.3 | 3.2 |
| 1 year | 4.2 | 6.2 |
| 2 years | 7.0 | 7.1 |
| 3 years | 11.8 | 11.9 |
| 4 years | 7.3 | 9.4 |
| 5 years | 7.3 | 9.3 |
| 6 years | 7.6 | 9.1 |
| 7 years | 8.3 | 9.7 |
| 10 years | 7.6 | 9.6 |
| Inception | 7.2 | 9.0 |
| Holdings | % to Fund |
| Equity | 44.32 |
| Reliance Industries Ltd | 4.03 |
| HDFC Bank Ltd. | 3.41 |
| ICICI Bank Ltd. | 2.93 |
| Infosys Ltd. | 2.58 |
| I T C Ltd. | 2.33 |
| Housing Development Finance Corp. Ltd. | 2.30 |
| Larsen And Toubro Ltd. | 1.92 |
| Tata Consultancy Services Ltd. | 1.90 |
| Hindustan Unilever Ltd | 1.58 |
| Bharti Airtel Ltd. | 1.50 |
| Axis Bank Ltd. | 1.08 |
| State Bank of India. | 1.02 |
| Asian Paints Ltd | 0.94 |
| Maruti Suzuki India Ltd | 0.92 |
| Mahindra & Mahindra Ltd | 0.88 |
| Sun Pharmaceuticals Ltd | 0.86 |
| Bajaj Finance Ltd | 0.76 |
| Titan Industries Ltd | 0.70 |
| UltraTech Cement Ltd. | 0.70 |
| National Thermal Power Corporation Ltd | 0.66 |
| Others | 11.33 |
| G-Sec | 22.21 |
| 1.44% INFLATION INDEX GS 2023 | 6.33 |
| 7.17% GOI - 17.04.2030 | 5.62 |
| 7.54% GOI - 23.05.2036 | 1.01 |
| 7.38% GOI - 20.06.2027 | 1.00 |
| 9.72% PN SDL - 28.08.2023 | 0.63 |
| 8.09% REC - 21.03.2028 | 0.51 |
| 8.06% REC - 27.03.2028 | 0.50 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.47 |
| 8.13% GOI - 22.06.2045 | 0.43 |
| 6.67% GOI - 17.12.2050 | 0.32 |
| Others | 5.40 |
| Corporate Debt | 7.03 |
| 8.57% REC - 21.12.2024 | 1.00 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 0.98 |
| 8.95% PFC - 10.10.2028 | 0.52 |
| 8.63% REC - 25.08.2028 | 0.52 |
| 8.13% PGC - 25.04.2029 | 0.51 |
| 9.34% REC - 25.08.2024 | 0.50 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.50 |
| 8.52% LIC Housing Finance - 03.03.2025 | 0.50 |
| 8.47% LIC Housing Finance - 15.06.2026 P 15.07.19 | 0.50 |
| 7.63% PFC - 14.08.2026 | 0.49 |
| Others | 1.01 |
| MMI | 27.81 |
| NCA | -1.37 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.