![]() | |
Group Fund
Kotak Group Short Term Bond Fund
(ULGF-018-18/12/13-SHTRMBND-107)
|
AS ON 30TH SEPTEMBER 2025 |
| Approved (%) | Actual (%) | |
| Gsec | 00 - 50 | 0 |
| Debt | 25 - 75 | 31 |
| MMI / Others | 10 - 75 | 69 |
| Kotak Group Short Term Bond Fund (%) | Benchmark (%) | |
| 1 month | 0.5 | 0.6 |
| 3 months | 1.2 | 1.4 |
| 6 months | 2.8 | 4.0 |
| 1 year | 5.8 | 7.9 |
| 2 years | 6.3 | 8.0 |
| 3 years | 6.3 | 7.8 |
| 4 years | 5.1 | 6.5 |
| 5 years | 5.0 | 6.4 |
| 6 years | 5.5 | 7.0 |
| 7 years | 6.2 | 7.5 |
| 10 years | n.a. | n.a. |
| Inception | 6.2 | 7.3 |
| Holdings | % to Fund |
| Corporate Debt | 31.28 |
| 8.55% HDFC BANK - 27.03.2029 | 7.28 |
| 7.77% REC - 31.03.2028 | 7.10 |
| 7.40% NABARD - 29.04.2030 | 7.05 |
| 7.33% IRFC - 28.08.2027 | 7.03 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 2.81 |
| MMI | 66.10 |
| NCA | 2.62 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.