Individual Fund
Kotak Dynamic Balanced Fund
(ULIF-009-27/06/03-DYBALFND-107)
MONTHLY UPDATE FEBRUARY 2024
|
AS ON 31st January 2024 |
| Approved (%) | Actual (%) | |
| Equity | 30 - 60 | 59 |
| Gsec / Debt | 20 - 70 | 37 |
| MMI / Others | 00 - 40 | 4 |
| Dynamic Balanced Fund (%) | Benchmark (%) | |
| 1 month | 0.3 | 0.7 |
| 3 months | 8.9 | 10.0 |
| 6 months | 7.5 | 8.4 |
| 1 year | 16.4 | 18.2 |
| 2 years | 9.3 | 10.2 |
| 3 years | 10.9 | 12.6 |
| 4 years | 10.1 | 13.0 |
| 5 years | 10.6 | 12.5 |
| 6 years | 8.8 | 10.5 |
| 7 years | 9.7 | 11.5 |
| 10 years | 11.5 | 12.0 |
| Inception | 12.2 | 11.8 |
| Holdings | % to Fund |
| Equity | 58.84 |
| ICICI Bank Ltd. | 5.20 |
| Reliance Industries Ltd | 5.06 |
| Infosys Ltd. | 4.33 |
| HDFC Bank Ltd. | 4.31 |
| Larsen And Toubro Ltd. | 3.01 |
| Tata Consultancy Services Ltd. | 2.85 |
| Bharti Airtel Ltd. | 2.75 |
| SBI ETF Nifty Bank | 2.61 |
| I T C Ltd. | 2.51 |
| UltraTech Cement Ltd. | 2.23 |
| Titan Industries Ltd | 1.80 |
| Hindustan Unilever Ltd | 1.79 |
| Mahindra & Mahindra Ltd | 1.62 |
| Sun Pharmaceuticals Ltd | 1.53 |
| Axis Bank Ltd. | 1.49 |
| Maruti Suzuki India Ltd | 1.38 |
| Dr Reddys Laboratories Ltd. | 1.34 |
| Hero Honda Motors Ltd. | 1.28 |
| National Thermal Power Corporation Ltd | 1.28 |
| HCL Technologies Ltd | 1.27 |
| Others | 9.20 |
| G-Sec | 34.66 |
| 6.18% GOI - 04.11.2024 | 19.22 |
| 7.38% GOI - 20.06.2027 | 6.71 |
| 7.26% GOI - 06.02.2033 | 2.84 |
| 7.18% GOI - 14.08.2033 | 2.21 |
| 7.25% GOI - 12.06.2063 | 1.65 |
| 7.36% GOI - 12.09.2052 | 0.45 |
| 6.67% GOI - 17.12.2050 | 0.29 |
| 5.74% GOI - 15.11.2026 | 0.27 |
| 7.41% GOI - 19.12.2036 | 0.10 |
| 8.44% RJ SDL - 27.06.2028 | 0.05 |
| Others | 0.87 |
| Corporate Debt | 2.47 |
| 7.85% PFC - 03.04.2028 | 1.11 |
| 8.57% REC - 21.12.2024 | 0.56 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 0.34 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 0.28 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 0.12 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2024 | 0.07 |
| MMI | 3.31 |
| NCA | 0.71 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.