Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE JULY 2022
|
AS ON 30th June 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 25 |
| Gsec / Debt | 00 - 100 | 31 |
| MMI / Others | 00 - 100 | 44 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | -1.4 | -1.6 |
| 3 months | -3.9 | -4.8 |
| 6 months | -4.1 | -4.2 |
| 1 year | 2.1 | 1.1 |
| 2 years | 12.3 | 10.7 |
| 3 years | 6.9 | 8.4 |
| 4 years | 7.4 | 9.1 |
| 5 years | 7.1 | 8.4 |
| 6 years | 7.8 | 9.1 |
| 7 years | 7.3 | 8.7 |
| 10 years | 8.0 | 9.6 |
| Inception | 7.1 | 8.8 |
| Holdings | % to Fund |
| Equity | 25.17 |
| Reliance Industries Ltd | 2.37 |
| HDFC Bank Ltd | 1.95 |
| Infosys Ltd | 1.82 |
| ICICI Bank Ltd | 1.62 |
| Housing Development Finance Corp. Ltd | 1.29 |
| Tata Consultancy Services Ltd | 1.15 |
| I T C Ltd | 1.03 |
| Hindustan Unilever Ltd | 0.89 |
| Larsen And Toubro Ltd | 0.88 |
| Bharti Airtel Ltd | 0.79 |
| State Bank of India | 0.59 |
| Maruti Suzuki India Ltd | 0.57 |
| Axis Bank Ltd | 0.55 |
| Asian Paints Ltd | 0.54 |
| Mahindra & Mahindra Ltd | 0.52 |
| Sun Pharmaceuticals Ltd | 0.48 |
| Bajaj Finance Ltd | 0.47 |
| Power Grid Corporation of India Ltd | 0.38 |
| National Thermal Power Corporation Ltd | 0.36 |
| HCL Technologies Ltd | 0.35 |
| Others | 6.55 |
| G-Sec | 17.59 |
| 1.44% INFLATION INDEX GS 2023 | 6.44 |
| 9.72% PN SDL - 28.08.2023 | 0.67 |
| 8.90% KA SDL - 19.12.2022 | 0.57 |
| 8.09% REC - 21.03.2028 | 0.53 |
| 8.06% REC - 27.03.2028 | 0.53 |
| 7.60% PFC - 20.02.2027 | 0.52 |
| 7.10% PFC - 11.01.2027 | 0.51 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.50 |
| 8.13% GOI - 22.06.2045 | 0.43 |
| 6.67% GOI - 17.12.2050 | 0.32 |
| Others | 6.57 |
| Corporate Debt | 13.61 |
| 8.57% REC - 21.12.2024 | 1.07 |
| 8.83% EXIM- 09.01.2023 | 1.05 |
| 7.70% REC - 10.12.2027 | 1.04 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.02 |
| 6.73% IRFC - 06.07.2035 | 0.93 |
| 8.95% PFC - 10.10.2028 | 0.55 |
| 9.09% IRFC - 29.03.2026 | 0.55 |
| 9.34% REC - 25.08.2024 | 0.54 |
| 8.63% REC - 25.08.2028 | 0.54 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.53 |
| Others | 5.80 |
| MMI | 42.73 |
| NCA | 0.90 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.