Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE MARCH 2024
|
AS ON 29th February 2024 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 56 |
| Gsec / Debt | 00 - 100 | 15 |
| MMI / Others | 00 - 100 | 29 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 1.0 | 1.1 |
| 3 months | 6.1 | 5.3 |
| 6 months | 9.7 | 7.7 |
| 1 year | 17.3 | 15.3 |
| 2 years | 9.7 | 9.1 |
| 3 years | 10.0 | 9.3 |
| 4 years | 11.2 | 11.0 |
| 5 years | 9.7 | 10.8 |
| 6 years | 8.9 | 10.0 |
| 7 years | 9.1 | 9.9 |
| 10 years | 9.3 | 10.5 |
| Inception | 7.9 | 9.3 |
| Holdings | % to Fund |
| Equity | 56.43 |
| HDFC Bank Ltd. | 5.35 |
| Reliance Industries Ltd | 5.30 |
| ICICI Bank Ltd. | 4.29 |
| Infosys Ltd. | 3.56 |
| Larsen And Toubro Ltd. | 2.61 |
| Tata Consultancy Services Ltd. | 2.47 |
| I T C Ltd. | 2.30 |
| Bharti Airtel Ltd. | 1.85 |
| Axis Bank Ltd. | 1.74 |
| State Bank of India. | 1.67 |
| Hindustan Unilever Ltd | 1.40 |
| Sun Pharmaceuticals Ltd | 1.13 |
| Mahindra & Mahindra Ltd | 1.12 |
| National Thermal Power Corporation Ltd | 1.09 |
| HCL Technologies Ltd | 1.05 |
| Bajaj Finance Ltd | 1.05 |
| Tata Motors Ltd. | 1.04 |
| Maruti Suzuki India Ltd | 0.97 |
| Titan Industries Ltd | 0.94 |
| Power Grid Corporation of India Ltd | 0.86 |
| Others | 14.65 |
| G-Sec | 11.06 |
| 7.17% GOI - 17.04.2030 | 5.09 |
| 7.54% GOI - 23.05.2036 | 0.92 |
| 7.38% GOI - 20.06.2027 | 0.90 |
| 8.13% GOI - 22.06.2045 | 0.39 |
| 6.67% GOI - 17.12.2050 | 0.29 |
| 8.84% PN SDL - 11.06.2024 | 0.18 |
| 7.40% GOI 2035 - 09.09.35 | 0.17 |
| 8.44% RJ SDL - 27.06.2028 | 0.17 |
| 8.32% KA SDL - 06.02.2029 | 0.15 |
| 8.52% KA SDL - 28.11.2028 | 0.14 |
| Others | 2.66 |
| Corporate Debt | 3.66 |
| 8.57% REC - 21.12.2024 | 0.90 |
| 8.95% PFC - 10.10.2028 | 0.47 |
| 8.63% REC - 25.08.2028 | 0.46 |
| 8.09% REC - 21.03.2028 | 0.46 |
| 8.13% PGC - 25.04.2029 | 0.45 |
| 8.06% REC - 27.03.2028 | 0.45 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.45 |
| 8.49% NTPC - 25.03.2025 | 0.02 |
| MMI | 28.33 |
| NCA | 0.51 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.