Individual Fund
Kotak Advantage Multiplier Fund II
(ULIF-026-21/04/06-ADVMULFND2-107)
MONTHLY UPDATE DECEMBER 2023
|
AS ON 30th November 2023 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 100 | 0 |
| Gsec / Debt | 00 - 100 | 85 |
| MMI / Others | 00 - 40 | 15 |
| Kotak Advantage Multiplier Fund II (%) | Benchmark (%) | |
| 1 month | 0.5 | 3.1 |
| 3 months | 0.3 | 2.8 |
| 6 months | 0.2 | 5.3 |
| 1 year | 2.5 | 7.1 |
| 2 years | 0.2 | 6.8 |
| 3 years | 0.5 | 10.1 |
| 4 years | 1.1 | 10.4 |
| 5 years | 2.0 | 10.7 |
| 6 years | 2.1 | 9.7 |
| 7 years | 2.1 | 10.3 |
| 10 years | 3.1 | 10.7 |
| Inception | 4.0 | 9.4 |
| Holdings | % to Fund |
| G-Sec | 84.79 |
| 7.17% GOI - 08.01.2028 | 77.46 |
| 9.20% GOI - 30.09.2030 | 7.33 |
| MMI | 0.00 |
| NCA | 15.21 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.