Individual Fund
Kotak Dynamic Balanced Fund
(ULIF-009-27/06/03-DYBALFND-107)
MONTHLY UPDATE DECEMBER 2023
|
AS ON 30th November 2023 |
| Approved (%) | Actual (%) | |
| Equity | 30 - 60 | 58 |
| Gsec / Debt | 20 - 70 | 35 |
| MMI / Others | 00 - 40 | 7 |
| Dynamic Balanced Fund (%) | Benchmark (%) | |
| 1 month | 3.9 | 3.8 |
| 3 months | 3.5 | 3.3 |
| 6 months | 6.8 | 6.5 |
| 1 year | 8.3 | 7.9 |
| 2 years | 7.6 | 7.5 |
| 3 years | 10.2 | 11.8 |
| 4 years | 9.0 | 11.5 |
| 5 years | 9.8 | 11.3 |
| 6 years | 8.3 | 10.1 |
| 7 years | 9.2 | 11.0 |
| 10 years | 10.9 | 11.3 |
| Inception | 12.1 | 11.6 |
| Holdings | % to Fund |
| Equity | 58.03 |
| ICICI Bank Ltd. | 4.89 |
| HDFC Bank Ltd. | 4.75 |
| Reliance Industries Ltd | 4.36 |
| Infosys Ltd. | 3.92 |
| Larsen And Toubro Ltd. | 2.78 |
| Tata Consultancy Services Ltd. | 2.69 |
| SBI ETF Nifty Bank | 2.61 |
| I T C Ltd. | 2.56 |
| Bharti Airtel Ltd. | 2.46 |
| UltraTech Cement Ltd. | 2.04 |
| Hindustan Unilever Ltd | 1.90 |
| Titan Industries Ltd | 1.75 |
| Mahindra & Mahindra Ltd | 1.67 |
| Axis Bank Ltd. | 1.55 |
| Maruti Suzuki India Ltd | 1.49 |
| Kotak Banking ETF - Dividend Payout Option | 1.47 |
| Sun Pharmaceuticals Ltd | 1.37 |
| Dr Reddys Laboratories Ltd. | 1.31 |
| Asian Paints Ltd | 1.15 |
| Bajaj Finance Ltd | 1.14 |
| Others | 10.18 |
| G-Sec | 31.88 |
| 6.18% GOI - 04.11.2024 | 19.82 |
| 7.38% GOI - 20.06.2027 | 6.89 |
| 7.26% GOI - 06.02.2033 | 2.90 |
| 7.36% GOI - 12.09.2052 | 0.45 |
| 6.67% GOI - 17.12.2050 | 0.30 |
| 5.74% GOI - 15.11.2026 | 0.27 |
| 7.41% GOI - 19.12.2036 | 0.10 |
| 8.72% TN SDL -19.09.2026 | 0.06 |
| 8.44% RJ SDL - 27.06.2028 | 0.05 |
| 7.40% GOI 2035 - 09.09.35 | 0.04 |
| Others | 1.01 |
| Corporate Debt | 2.63 |
| 7.85% PFC - 03.04.2028 | 1.14 |
| 8.57% REC - 21.12.2024 | 0.57 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 0.35 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 0.29 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2024 | 0.14 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 0.12 |
| MMI | 6.85 |
| NCA | 0.61 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.