Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
Monthly Update November 2021
|
AS ON 29th October 2021 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | -0.1 | 0.3 |
| 3 months | -0.2 | 0.8 |
| 6 months | 0.2 | 1.7 |
| 1 year | 11.5 | 3.5 |
| 2 years | 13.5 | 4.3 |
| 3 years | 9.7 | 5.2 |
| 4 years | 8.4 | 5.8 |
| 5 years | 7.7 | 6.0 |
| 6 years | 7.3 | 6.2 |
| 7 years | 7.4 | 6.5 |
| 10 years | n.a | n.a |
| Inception | 7.6 | 7.0 |
| Holdings | % to Fund |
| MMI | 0.00 |
| NCA | 100.00 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.