Individual Fund

Dynamic Bond Fund

(ULIF-015-15/04/04-DYBNDFND-107)
Monthly Update October 2021


AS ON 30th September 2021

 

Aims to preserve capital and minimize downside risk, with investment in debt and government instruments.
Date of Inception
15th April 2004
AUM (in Lakhs)
1,82,969.54
NAV
41.8881
Fund Manager
Debt : Gajendra Manavalan
Benchmark Details
Debt - 100% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 4.47
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 75 69
Debt 25 - 100 27
MMI / Others 00 - 40 4
Performance Meter
 Dynamic Bond Fund (%) Benchmark (%)
1 month 0.8 0.7
3 months 2.2 2.0
6 months 3.1 3.4
1 year 5.4 5.8
2 years 8.2 8.6
3 years 10.5 10.2
4 years 7.7 7.7
5 years 7.5 7.8
6 years 8.2 8.4
7 years 8.9 9.0
10 years 9.0 8.7
Inception 8.5 7.0
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 68.96
GOI FRB - 22.09.2033 25.13
6.10% GOI - 12.07.2031 5.83
6.76% GOI - 22.02.2061 5.22
6.67% GOI - 17.12.2050 5.00
6.79% GOI - 15.05.2027 4.92
6.67% GOI - 15.12.2035 2.59
6.79% GOI - 26.12.2029 2.00
8.54% REC - 15.11.2028 1.84
6.64% GOI - 16.06.2035 1.76
6.45% REC - 07.01.2031 1.53
Others 13.14
Corporate Debt 27.20
7.35% Bajaj Finance Ltd - 10.11.2022 2.18
5.78% HDFC - 25.11.2025 1.64
8.55% HDFC - 27.03.2029 1.58
8.56% REC - 29.11.2028 1.46
7.09% HDB Financial services Ltd - 17.04.2023 1.27
5.65% Bajaj Finance Ltd - 10.05.2024 1.27
5.10% Sundaram Finance - 01.12.2023 1.25
7.25% HDFC - 17.06.2030 1.19
6.99% HDFC - 13.02.2023 1.06
6.99% IRFC - 04.06.2041 0.88
Others 13.41
MMI 0.79
NCA 3.05

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.