Individual Fund
Kotak Guaranteed Growth Fund
(ULIF-013-27/06/03-GRTGWTFND-107)
Monthly Update February 2021
|
AS ON 29th January 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 80 | 18 |
| Gsec / Debt | 20 - 60 | 51 |
| MMI / Others | 00 - 40 | 31 |
| Guaranteed Growth Fund (%) | Benchmark (%) | |
| 1 month | -0.2 | -0.9 |
| 3 months | 2.5 | 7.5 |
| 6 months | 2.8 | 10.6 |
| 1 year | -12.5 | 13.7 |
| 2 years | -0.7 | 12.2 |
| 3 years | -0.5 | 9.0 |
| 4 years | 3.2 | 10.0 |
| 5 years | 5.7 | 10.9 |
| 6 years | 4.2 | 8.7 |
| 7 years | 7.9 | 11.2 |
| 10 years | 7.2 | 9.5 |
| Inception | 11.1 | 11.2 |
| Holdings | % to Fund |
| Equity | 17.91 |
| Infosys Ltd | 1.48 |
| Reliance Industries Ltd | 1.36 |
| ICICI Bank Ltd | 1.06 |
| HDFC Bank Ltd | 0.95 |
| SBI ETF Nifty Bank | 0.67 |
| Housing Development Finance Corp. Ltd | 0.66 |
| Bharti Airtel Ltd | 0.65 |
| Kotak Banking ETF - Dividend Payout Option | 0.65 |
| Tata Consultancy Services Ltd | 0.62 |
| Hindustan Unilever Ltd | 0.56 |
| Maruti Suzuki India Ltd | 0.45 |
| Mahindra & Mahindra Ltd | 0.44 |
| Axis Bank Ltd | 0.39 |
| Larsen And Toubro Ltd | 0.33 |
| P I Industries Ltd | 0.33 |
| ICICI Prudential Bank ETF Nifty Bank Index | 0.32 |
| State Bank of India | 0.30 |
| Dr Reddys Laboratories Ltd | 0.29 |
| S R F Ltd | 0.23 |
| Page Industries Ltd | 0.22 |
| Others | 5.96 |
| G-Sec | 32.64 |
| 6.79% GOI - 15.05.2027 | 5.82 |
| 5.15% GOI - 09.11.2025 | 4.33 |
| 6.67% GOI - 17.12.2050 | 4.21 |
| 1.44% INFLATION INDEX GS 2023 | 2.41 |
| 6.22% GOI - 16.03.2035 | 2.21 |
| 6.18% GOI - 04.11.2024 | 1.92 |
| 8.54% REC - 15.11.2028 | 1.67 |
| 7.88% GOI - 19.03.2030 | 1.13 |
| 6.42% NABARD - 25.11.2030 | 0.83 |
| 6.80% GOI - 15.12.2060 | 0.82 |
| Others | 7.28 |
| Corporate Debt | 18.47 |
| 7.35% Bajaj Finance Ltd - 10.11.2022 | 1.46 |
| 8.56% REC - 29.11.2028 | 1.32 |
| 8.55% HDFC - 27.03.2029 | 1.23 |
| 7.85% PFC - 03.04.2028 | 0.84 |
| 7.25% HDFC - 17.06.2030 | 0.74 |
| 7.50% Sundaram Finance - 07.11.2022 | 0.52 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 0.48 |
| 5.10% Sundaram Finance - 01.12.2023 | 0.46 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 0.42 |
| 6.39% IOC - 06.03.2025 | 0.41 |
| Others | 10.59 |
| MMI | 30.10 |
| NCA | 0.87 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.