Individual Fund

Dynamic Bond Fund

(ULIF-015-15/04/04-DYBNDFND-107)
Monthly Update June 2021


AS ON 31st May 2021

 

Aims to preserve capital and minimize downside risk, with investment in debt and government instruments.
Date of Inception
15th April 2004
AUM (in Lakhs)
1,83,311.38
NAV
41.1536
Fund Manager
Debt : Gajendra Manavalan
Benchmark Details
Debt - 100% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 5.90
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 75 68
Debt 25 - 100 26
MMI / Others 00 - 40 5
Performance Meter
 Dynamic Bond Fund (%) Benchmark (%)
1 month 0.4 0.6
3 months 2.4 2.9
6 months 0.9 1.3
1 year 4.8 6.2
2 years 9.2 9.6
3 years 10.3 9.9
4 years8.0 8.0
5 years8.5 8.6
6 years8.5 8.7
7 years9.1 9.2
10 years 9.1 8.8
Inception 8.6 7.0
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 68.26
6.22% GOI - 16.03.2035 15.85
6.79% GOI - 15.05.2027 11.42
6.67% GOI - 17.12.2050 10.34
7.17% GOI - 08.01.2028 5.86
7.26% GOI - 14.01.2029 3.63
7.32% GOI - 28.01.2024 3.10
6.79% GOI - 26.12.2029 1.99
8.54% REC - 15.11.2028 1.71
5.79% GOI - 11.05.2030 1.56
6.45% REC - 07.01.2031 1.52
Others 11.28
Corporate Debt 26.46
7.35% Bajaj Finance Ltd - 10.11.2022 2.18
5.78% HDFC - 25.11.2025 1.66
8.55% HDFC - 27.03.2029 1.58
8.56% REC - 29.11.2028 1.46
7.09% HDB Financial services Ltd - 17.04.2023 1.28
5.10% Sundaram Finance - 01.12.2023 1.24
7.25% HDFC - 17.06.2030 1.19
6.99% HDFC - 13.02.2023 1.07
7.85% PFC - 03.04.2028 0.85
6.39% IOC - 06.03.2025 0.72
Others 13.25
MMI 3.32
NCA 1.95

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.