Group Fund
Kotak Group Prudent Fund
(ULGF-019-04/07/17-KGPFFND-107)
Monthly Update October 2020
AS ON 30th September 2020 |
Approved (%) | Actual (%) | |
Equity | 00 - 20 | 16 |
Gsec / Debt | 40 - 100 | 72 |
MMI / Others | 00 - 40 | 12 |
Kotak Group Prudent Fund (%) | Benchmark (%) | |
1 month | 0.2 | 0.2 |
3 months | 1.6 | 2.8 |
6 months | 8.3 | 10.3 |
1 years | 8.6 | 9.4 |
2 years | 11.7 | 10.6 |
3 years | n.a | n.a |
4 years | n.a | n.a |
5 years | n.a | n.a |
6 years | n.a | n.a |
7 years | n.a | n.a |
10 years | n.a | n.a |
Inception | 26.6 | 23.9 |
Holdings | % to Fund |
Equity | 16.31 |
Infosys Ltd | 1.50 |
Reliance Industries Ltd | 1.18 |
ICICI Bank Ltd | 1.06 |
HDFC Bank Ltd | 0.80 |
Hindustan Unilever Ltd | 0.69 |
SBI ETF Nifty Bank | 0.59 |
Bharti Airtel Ltd | 0.57 |
Tata Consultancy Services Ltd | 0.48 |
Larsen And Toubro Ltd | 0.46 |
Kotak Banking ETF - Dividend Payout Option | 0.45 |
Bajaj Finance Ltd | 0.44 |
Mahindra & Mahindra Ltd | 0.41 |
Dr Reddys Laboratories Ltd | 0.38 |
HCL Technologies Ltd | 0.37 |
UltraTech Cement Ltd | 0.32 |
Axis Bank Ltd | 0.32 |
Coromandel International Ltd | 0.30 |
Maruti Suzuki India Ltd | 0.29 |
S R F Ltd | 0.28 |
Shree Cement Ltd | 0.26 |
Others | 5.14 |
G-Sec | 54.60 |
7.16% GOI - 20.09.2050 | 16.08 |
6.19% GOI - 16.09.2034 | 8.00 |
6.79% GOI - 15.05.2027 | 7.48 |
9.50% GJ SDL - 11.09.2023 | 5.39 |
8.70% REC - 28.09.2028 | 2.19 |
6.18% GOI - 04.11.2024 | 2.19 |
7.69% GOI - 17.06.2043 | 2.05 |
9.18% PN SDL - 09.11.2021 | 1.70 |
6.80% GOI - 15.12.2060 | 1.41 |
8.92% RJ SDL - 21.11.2022 | 0.87 |
Others | 7.24 |
Corporate Debt | 17.01 |
9.24% LIC Housing Finance - 30.09.2024 | 2.13 |
8.56% REC - 29.11.2028 | 1.81 |
7.85% PFC - 03.04.2028 | 1.73 |
10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 1.59 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 1.51 |
7.09% HDB Financial services Ltd - 17.04.2023 | 1.31 |
8.55% HDFC - 27.03.2029 | 1.25 |
7.62% EXIM- 01.09.2026 | 0.85 |
6.39% IOC - 06.03.2025 | 0.83 |
8.5383% Bajaj Finance Ltd - 07.06.2022 | 0.67 |
Others | 3.34 |
MMI | 10.73 |
NCA | 1.36 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.