Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update October 2020
AS ON 30th September 2020 |
Approved (%) | Actual (%) | |
Equity | 00 - 75 | 40 |
Gsec / Debt | 00 - 100 | 46 |
MMI / Others | 00 - 100 | 14 |
Pension Guarantee Fund (%) | Benchmark (%) | |
1 month | -0.7 | -0.1 |
3 months | 2.9 | 4.1 |
6 months | 8.0 | 14.6 |
1 year | 0.7 | 7.3 |
2 years | 3.1 | 9.0 |
3 years | 4.2 | 7.5 |
4 years | 5.4 | 8.2 |
5 years | 6.1 | 8.7 |
6 years | 5.7 | 8.5 |
7 years | 7.6 | 10.3 |
10 years | 5.8 | 8.2 |
Inception | 6.3 | 8.6 |
Holdings | % to Fund |
Equity | 40.36 |
Reliance Industries Ltd | 3.76 |
HDFC Bank Ltd | 3.16 |
Infosys Ltd | 2.67 |
Housing Development Finance Corp. Ltd | 2.10 |
Hindustan Unilever Ltd | 1.93 |
Tata Consultancy Services Ltd | 1.89 |
I T C Ltd | 1.71 |
ICICI Bank Ltd | 1.65 |
Larsen And Toubro Ltd | 1.47 |
Maruti Suzuki India Ltd | 1.35 |
Bharti Airtel Ltd | 1.29 |
Asian Paints Ltd | 0.97 |
Mahindra & Mahindra Ltd | 0.88 |
Dr Reddys Laboratories Ltd | 0.88 |
Sun Pharmaceuticals Ltd | 0.76 |
Nestle (India) Ltd | 0.72 |
Axis Bank Ltd | 0.71 |
UltraTech Cement Ltd | 0.71 |
Britannia Industries Ltd | 0.68 |
HCL Technologies Ltd | 0.64 |
Others | 10.43 |
G-Sec | 20.61 |
1.44% INFLATION INDEX GS 2023 | 6.06 |
9.72% PN SDL - 28.08.2023 | 0.82 |
8.90% KA SDL - 19.12.2022 | 0.69 |
8.42% NABARD - 13.02.2029 | 0.65 |
8.09% REC - 21.03.2028 | 0.64 |
8.06% REC - 27.03.2028 | 0.63 |
7.60% PFC - 20.02.2027 | 0.61 |
8.30% Fertilizer Co GOI - 07.12.23 | 0.60 |
7.10% PFC - 11.01.2027 | 0.60 |
8.13% GOI - 22.06.2045 | 0.54 |
Others | 8.80 |
Corporate Debt | 25.37 |
9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 1.92 |
9.30% PGC - 28.06.2024 | 1.62 |
9.24% LIC Housing Finance - 30.09.2024 | 1.28 |
8.57% REC - 21.12.2024 | 1.28 |
8.83% EXIM- 09.01.2023 | 1.26 |
7.70% REC - 10.12.2027 | 1.24 |
7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.20 |
8.88% LIC Housing Finance - 13.10.2020 | 1.16 |
6.73% IRFC - 06.07.2035 | 1.13 |
8.85% PGC - 19.10.2021 | 0.76 |
Others | 12.53 |
MMI | 15.39 |
NCA | -1.74 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.