 
  
	 	
Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
Monthly Update February 2022
 
| AS ON 31st January 2022 | 
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 | 
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.003 | 0.3 | 
| 3 months | -0.2 | 1.0 | 
| 6 months | -0.4 | 1.8 | 
| 1 year | 0.6 | 3.6 | 
| 2 years | 13.3 | 4.0 | 
| 3 years | 9.0 | 4.9 | 
| 4 years | 8.1 | 5.6 | 
| 5 years | 7.4 | 5.8 | 
| 6 years | 6.9 | 6.1 | 
| 7 years | 7.0 | 6.4 | 
| 10 years | n.a | n.a | 
| Inception | 7.4 | 6.9 | 
| Holdings | % to Fund | 
| MMI | 98.83 | 
| NCA | 1.17 | 

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.
