 
  
	 	
Individual Fund
Kotak Pension Growth Fund
(ULIF-030-07/01/09-PNGWTFND-107)
Monthly Update February 2022
 
| AS ON 31st January 2022 | 
| Approved (%) | Actual (%) | |
| Equity | 00 - 80 | 12 | 
| Gsec / Debt | 20 - 60 | 53 | 
| MMI / Others | 00 - 40 | 35 | 
| Pension Growth Fund (%) | Benchmark (%) | |
| 1 month | 0.19 | -0.3 | 
| 3 months | 0.4 | -0.5 | 
| 6 months | 2.3 | 4.8 | 
| 1 year | 4.9 | 12.6 | 
| 2 years | -4.7 | 13.2 | 
| 3 years | 0.6 | 12.4 | 
| 4 years | 0.7 | 9.9 | 
| 5 years | 3.3 | 10.5 | 
| 6 years | 5.3 | 11.2 | 
| 7 years | 4.1 | 9.3 | 
| 10 years | 7.2 | 10.6 | 
| Inception | 8.2 | 11.0 | 
| Holdings | % to Fund | 
| Equity | 11.56 | 
| Reliance Industries Ltd | 0.83 | 
| Infosys Ltd | 0.78 | 
| Housing Development Finance Corp. Ltd | 0.59 | 
| SBI ETF Nifty Bank | 0.56 | 
| HDFC Bank Ltd | 0.49 | 
| Larsen And Toubro Ltd | 0.47 | 
| Tata Consultancy Services Ltd | 0.46 | 
| ICICI Bank Ltd | 0.46 | 
| I T C Ltd | 0.40 | 
| ICICI Prudential Bank ETF Nifty Bank Index | 0.40 | 
| Hindustan Unilever Ltd | 0.39 | 
| Bharti Airtel Ltd | 0.36 | 
| Kotak Banking ETF - Dividend Payout Option | 0.28 | 
| State Bank of India | 0.27 | 
| Asian Paints Ltd | 0.26 | 
| Axis Bank Ltd | 0.25 | 
| Maruti Suzuki India Ltd | 0.25 | 
| Oil & Natural Gas Corporation Ltd | 0.24 | 
| Sun Pharmaceuticals Ltd | 0.23 | 
| Hindalco Industries Ltd | 0.21 | 
| Others | 3.37 | 
| G-Sec | 38.18 | 
| 6.79% GOI - 15.05.2027 | 16.93 | 
| 1.44% INFLATION INDEX GS 2023 | 8.47 | 
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.84 | 
| 9.72% PN SDL - 28.08.2023 | 0.61 | 
| 9.39% GJ SDL - 20.11.2023 | 0.54 | 
| 8.13% GOI - 22.06.2045 | 0.47 | 
| 8.72% TN SDL -19.09.2026 | 0.44 | 
| 9.69% PN SDL - 12.02.2024 | 0.40 | 
| 6.65% Fertilizer Co GOI - 29.01.23 | 0.40 | 
| 8.44% RJ SDL - 27.06.2028 | 0.35 | 
| Others | 8.72 | 
| Corporate Debt | 14.84 | 
| 8.57% REC - 21.12.2024 | 4.44 | 
| 9.39% LIC Housing Finance - 23.08.2024 - P -26.08.15 | 4.44 | 
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 4.09 | 
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 1.88 | 
| MMI | 33.05 | 
| NCA | 2.37 | 

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.
