![]() | |
Individual Fund
Kotak Advantage Multiplier Fund II
(ULIF-026-21/04/06-ADVMULFND2-107)
|
AS ON 30TH JANUARY 2026 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 100 | 0 |
| Gsec / Debt | 00 - 100 | 81 |
| MMI / Others | 00 - 40 | 19 |
| Kotak Advantage Multiplier Fund II (%) | Benchmark (%) | |
| 1 month | 0.1 | -1.6 |
| 3 months | 0.4 | -0.5 |
| 6 months | 0.8 | 1.8 |
| 1 year | 3.2 | 7.0 |
| 2 years | 3.3 | 7.9 |
| 3 years | 3.3 | 10.3 |
| 4 years | 2.3 | 8.4 |
| 5 years | 1.9 | 9.7 |
| 6 years | 2.0 | 10.4 |
| 7 years | 2.4 | 10.5 |
| 10 years | 2.6 | 10.5 |
| Inception | 4.0 | 9.4 |
| Holdings | % to Fund |
| G-Sec | 80.71 |
| 7.17% GOI - 08.01.2028 | 73.85 |
| 9.20% GOI - 30.09.2030 | 6.87 |
| MMI | 0.00 |
| NCA | 19.29 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.