![]() | |
Individual Fund
Kotak Pension Floating Rate Fund
(ULIF-022-07/12/04-PNFLTRFND-107)
|
AS ON 30TH JANUARY 2026 |
| Approved (%) | Actual (%) | |
| Gsec | 00 - 75 | 0 |
| Debt | 25 - 100 | 78 |
| MMI / Others | 00 - 40 | 22 |
| Pension Floating Rate Fund (%) | Benchmark (%) | |
| 1 month | 0.4 | 0.4 |
| 3 months | 1.1 | 1.4 |
| 6 months | 1.7 | 2.8 |
| 1 year | 5.8 | 6.2 |
| 2 years | 5.6 | 6.8 |
| 3 years | 5.7 | 6.9 |
| 4 years | 4.9 | 6.5 |
| 5 years | 4.5 | 5.9 |
| 6 years | 4.7 | 5.7 |
| 7 years | 5.1 | 5.8 |
| 10 years | 5.5 | 6.3 |
| Inception | 6.6 | 6.8 |
| Holdings | % to Fund |
| Corporate Debt | 77.84 |
| GOI FRB - 30.10.2034 | 77.84 |
| MMI | 0.00 |
| NCA | 22.16 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.