![]() | |
Group Fund
Kotak Group Short Term Bond Fund
(ULGF-018-18/12/13-SHTRMBND-107)
|
AS ON 31ST DECEMBER 2025 |
| Approved (%) | Actual (%) | |
| Gsec | 00 - 50 | 3 |
| Debt | 25 - 75 | 29 |
| MMI / Others | 10 - 75 | 68 |
| Kotak Group Short Term Bond Fund (%) | Benchmark (%) | |
| 1 month | 0.3 | 0.3 |
| 3 months | 1.2 | 1.5 |
| 6 months | 2.3 | 2.9 |
| 1 year | 5.6 | 7.8 |
| 2 years | 6.1 | 7.9 |
| 3 years | 6.2 | 7.7 |
| 4 years | 5.4 | 6.6 |
| 5 years | 4.8 | 6.2 |
| 6 years | 5.4 | 6.9 |
| 7 years | 5.9 | 7.2 |
| 10 years | 6.2 | 7.3 |
| Inception | 6.2 | 7.3 |
| Holdings | % to Fund |
| G-Sec | 3.39 |
| 6.01% GOI - 21.07.2030 | 3.39 |
| Corporate Debt | 29.41 |
| 8.55% HDFC BANK - 27.03.2029 | 7.15 |
| 7.77% REC - 31.03.2028 | 6.99 |
| 7.40% NABARD - 29.04.2030 | 6.96 |
| 7.33% IRFC - 28.08.2027 | 6.92 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 1.38 |
| MMI | 65.27 |
| NCA | 1.93 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.