![]() | |
Individual Fund
Kotak Advantage Multiplier Fund II
(ULIF-026-21/04/06-ADVMULFND2-107)
|
AS ON 27TH FEBRUARY 2026 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 100 | 0 |
| Gsec / Debt | 00 - 100 | 81 |
| MMI / Others | 00 - 40 | 19 |
| Kotak Advantage Multiplier Fund II (%) | Benchmark (%) | |
| 1 month | 0.4 | 0.2 |
| 3 months | 0.7 | -1.5 |
| 6 months | 1.4 | 3.1 |
| 1 year | 3.4 | 10.4 |
| 2 years | 3.5 | 7.4 |
| 3 years | 3.6 | 10.7 |
| 4 years | 2.4 | 8.8 |
| 5 years | 2.0 | 9.2 |
| 6 years | 1.9 | 10.8 |
| 7 years | 2.4 | 10.5 |
| 10 years | 2.6 | 10.9 |
| Inception | 4.0 | 9.4 |
| Holdings | % to Fund |
| G-Sec | 80.58 |
| 7.17% GOI - 08.01.2028 | 73.73 |
| 9.20% GOI - 30.09.2030 | 6.85 |
| MMI | 0.00 |
| NCA | 19.42 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.