![]() | |
Group Fund
Kotak Group Short Term Bond Fund
(ULGF-018-18/12/13-SHTRMBND-107)
|
AS ON 27TH FEBRUARY 2026 |
| Approved (%) | Actual (%) | |
| Gsec | 00 - 50 | 3 |
| Debt | 25 - 75 | 29 |
| MMI / Others | 10 - 75 | 68 |
| Kotak Group Short Term Bond Fund (%) | Benchmark (%) | |
| 1 month | 0.5 | 0.7 |
| 3 months | 0.9 | 1.1 |
| 6 months | 2.2 | 3.0 |
| 1 year | 5.2 | 7.3 |
| 2 years | 5.9 | 7.6 |
| 3 years | 6.2 | 7.6 |
| 4 years | 5.4 | 6.6 |
| 5 years | 5.1 | 6.5 |
| 6 years | 5.2 | 6.6 |
| 7 years | 5.8 | 7.2 |
| 10 years | 6.2 | 7.3 |
| Inception | 6.1 | 7.3 |
| Holdings | % to Fund |
| G-Sec | 3.38 |
| 6.01% GOI - 21.07.2030 | 3.38 |
| Corporate Debt | 29.05 |
| 8.55% HDFC BANK - 27.03.2029 | 7.06 |
| 7.77% REC - 31.03.2028 | 6.91 |
| 7.40% NABARD - 29.04.2030 | 6.86 |
| 7.33% IRFC - 28.08.2027 | 6.85 |
| 10.08% IOT Utkal Energy Services Limited - 20.03.2026 | 1.37 |
| MMI | 64.80 |
| NCA | 2.77 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.