![]() | |
Individual Fund
Kotak Advantage Multiplier Fund II
(ULIF-026-21/04/06-ADVMULFND2-107)
|
AS ON 30TH APRIL 2026 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 100 | 0 |
| Gsec / Debt | 00 - 100 | 80 |
| MMI / Others | 00 - 40 | 20 |
| Kotak Advantage Multiplier Fund II (%) | Benchmark (%) | |
| 1 month | 0.4 | 4.1 |
| 3 months | 0.1 | -2.3 |
| 6 months | 0.5 | -2.9 |
| 1 year | 1.6 | 0.9 |
| 2 years | 3.2 | 5.1 |
| 3 years | 2.8 | 8.5 |
| 4 years | 2.7 | 7.9 |
| 5 years | 1.9 | 8.3 |
| 6 years | 1.7 | 11.2 |
| 7 years | 2.3 | 9.3 |
| 10 years | 2.5 | 9.8 |
| Inception | 3.9 | 9.2 |
| Holdings | % to Fund |
| G-Sec | 80.02 |
| 7.17% GOI - 08.01.2028 | 73.26 |
| 9.20% GOI - 30.09.2030 | 6.76 |
| MMI | 0.00 |
| NCA | 19.98 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.