Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update October 2021
|
AS ON 30th September 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 52 |
| Gsec / Debt | 00 - 100 | 31 |
| MMI / Others | 00 - 100 | 17 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 1.8 | 1.5 |
| 3 months | 7.3 | 5.7 |
| 6 months | 12.1 | 9.4 |
| 1 year | 28.8 | 22.9 |
| 2 years | 13.9 | 14.9 |
| 3 years | 11.0 | 13.4 |
| 4 years | 9.9 | 11.2 |
| 5 years | 9.7 | 11.0 |
| 6 years | 9.6 | 10.9 |
| 7 years | 8.7 | 10.5 |
| 10 years | 9.1 | 10.9 |
| Inception | 8.1 | 9.8 |
| Holdings | % to Fund |
| Equity | 51.90 |
| Reliance Industries Ltd | 4.64 |
| Infosys Ltd | 3.62 |
| HDFC Bank Ltd | 3.38 |
| Housing Development Finance Corp. Ltd | 2.41 |
| ICICI Bank Ltd | 2.36 |
| Tata Consultancy Services Ltd | 2.28 |
| Hindustan Unilever Ltd | 2.15 |
| I T C Ltd | 2.00 |
| Larsen And Toubro Ltd | 1.98 |
| Bharti Airtel Ltd | 1.77 |
| Asian Paints Ltd | 1.31 |
| Maruti Suzuki India Ltd | 1.18 |
| Sun Pharmaceuticals Ltd | 1.07 |
| UltraTech Cement Ltd | 1.03 |
| Bajaj Finance Ltd | 0.99 |
| Axis Bank Ltd | 0.96 |
| Mahindra & Mahindra Ltd | 0.93 |
| State Bank of India | 0.84 |
| National Thermal Power Corporation Ltd | 0.82 |
| Hindalco Industries Ltd | 0.81 |
| Others | 15.38 |
| G-Sec | 17.35 |
| 1.44% INFLATION INDEX GS 2023 | 5.56 |
| 9.72% PN SDL - 28.08.2023 | 0.65 |
| 8.90% KA SDL - 19.12.2022 | 0.55 |
| 8.09% REC - 21.03.2028 | 0.52 |
| 8.06% REC - 27.03.2028 | 0.52 |
| 7.60% PFC - 20.02.2027 | 0.51 |
| 7.10% PFC - 11.01.2027 | 0.50 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.49 |
| 8.13% GOI - 22.06.2045 | 0.43 |
| 6.67% GOI - 17.12.2050 | 0.32 |
| Others | 7.30 |
| Corporate Debt | 13.89 |
| 8.57% REC - 21.12.2024 | 1.05 |
| 7.70% REC - 10.12.2027 | 1.03 |
| 8.83% EXIM- 09.01.2023 | 1.00 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 0.99 |
| 6.73% IRFC - 06.07.2035 | 0.93 |
| 8.85% PGC - 19.10.2021 | 0.60 |
| 8.95% PFC - 10.10.2028 | 0.55 |
| 9.09% IRFC - 29.03.2026 | 0.54 |
| 8.63% REC - 25.08.2028 | 0.54 |
| 9.34% REC - 25.08.2024 | 0.53 |
| Others | 6.14 |
| MMI | 14.58 |
| NCA | 2.28 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.