Individual Fund

Dynamic Bond Fund

(ULIF-015-15/04/04-DYBNDFND-107)
Monthly Update September 2021


AS ON 31st August 2021

 

Aims to preserve capital and minimize downside risk, with investment in debt and government instruments.
Date of Inception
15th April 2004
AUM (in Lakhs)
1,82,024.39
NAV
41.5607
Fund Manager
Debt : Gajendra Manavalan
Benchmark Details
Debt - 100% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 3.85
Asset Allocation
  Approved (%) Actual (%)
Gsec 00 - 75 62
Debt 25 - 100 27
MMI / Others 00 - 40 11
Performance Meter
 Dynamic Bond Fund (%) Benchmark (%)
1 month 1.0 0.9
3 months 1.0 1.2
6 months 3.4 4.2
1 year 5.0 5.5
2 years 7.6 8.2
3 years 10.2 9.9
4 years 7.5 7.6
5 years 7.6 7.9
6 years 8.4 8.5
7 years 9.0 9.0
10 years 8.9 8.7
Inception 8.5 7.0
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 36.42
6.76% GOI - 22.02.2061 5.84
6.67% GOI - 17.12.2050 5.04
6.79% GOI - 15.05.2027 4.94
6.10% GOI - 12.07.2031 2.64
7.05% AP SDL 01.09.2035 2.12
6.79% GOI - 26.12.2029 2.01
8.54% REC - 15.11.2028 1.82
6.45% REC - 07.01.2031 1.52
1.44% INFLATION INDEX GS 2023 1.01
7.37% GOI - 16.04.2023 0.80
Others 8.67
Corporate Debt 52.97
GOI FRB - 22.09.2033 25.22
7.35% Bajaj Finance Ltd - 10.11.2022 2.19
5.78% HDFC - 25.11.2025 1.65
8.55% HDFC - 27.03.2029 1.57
8.56% REC - 29.11.2028 1.44
7.09% HDB Financial services Ltd - 17.04.2023 1.29
5.65% Bajaj Finance Ltd - 10.05.2024 1.28
5.10% Sundaram Finance - 01.12.2023 1.26
7.25% HDFC - 17.06.2030 1.19
6.99% HDFC - 13.02.2023 1.07
Others 14.82
MMI 10.88
NCA -0.27

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.