Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update November 2021
|
AS ON 29th October 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 51 |
| Gsec / Debt | 00 - 100 | 31 |
| MMI / Others | 00 - 100 | 18 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | -0.3 | 0.03 |
| 3 months | 6.3 | 5.4 |
| 6 months | 11.8 | 9.0 |
| 1 year | 26.5 | 20.1 |
| 2 years | 12.4 | 13.7 |
| 3 years | 11.5 | 13.9 |
| 4 years | 8.9 | 10.6 |
| 5 years | 9.6 | 10.9 |
| 6 years | 9.4 | 10.8 |
| 7 years | 8.1 | 10.0 |
| 10 years | 9.0 | 10.5 |
| Inception | 8.0 | 9.7 |
| Holdings | % to Fund |
| Equity | 51.35 |
| Reliance Industries Ltd | 4.54 |
| Infosys Ltd | 3.68 |
| HDFC Bank Ltd | 3.23 |
| ICICI Bank Ltd | 2.59 |
| Housing Development Finance Corp. Ltd | 2.39 |
| Tata Consultancy Services Ltd | 2.09 |
| Larsen And Toubro Ltd | 2.03 |
| Hindustan Unilever Ltd | 1.99 |
| I T C Ltd | 1.96 |
| Bharti Airtel Ltd | 1.80 |
| Asian Paints Ltd | 1.30 |
| Maruti Suzuki India Ltd | 1.16 |
| UltraTech Cement Ltd | 1.03 |
| Sun Pharmaceuticals Ltd | 1.01 |
| Mahindra & Mahindra Ltd | 0.99 |
| Bajaj Finance Ltd | 0.91 |
| State Bank of India | 0.90 |
| Axis Bank Ltd | 0.89 |
| Tata Steel Ltd | 0.80 |
| Nestle (India) Ltd | 0.79 |
| Others | 15.25 |
| G-Sec | 17.20 |
| 1.44% INFLATION INDEX GS 2023 | 5.64 |
| 9.72% PN SDL - 28.08.2023 | 0.66 |
| 8.90% KA SDL - 19.12.2022 | 0.55 |
| 8.09% REC - 21.03.2028 | 0.53 |
| 8.06% REC - 27.03.2028 | 0.52 |
| 7.60% PFC - 20.02.2027 | 0.51 |
| 7.10% PFC - 11.01.2027 | 0.50 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.49 |
| 8.13% GOI - 22.06.2045 | 0.43 |
| 6.67% GOI - 17.12.2050 | 0.32 |
| Others | 7.05 |
| Corporate Debt | 13.35 |
| 8.57% REC - 21.12.2024 | 1.05 |
| 7.70% REC - 10.12.2027 | 1.04 |
| 8.83% EXIM- 09.01.2023 | 1.01 |
| 7.83% LIC Housing Finance - 25.09.2026 - P - 26.11.2020 | 1.00 |
| 6.73% IRFC - 06.07.2035 | 0.93 |
| 8.95% PFC - 10.10.2028 | 0.54 |
| 9.09% IRFC - 29.03.2026 | 0.54 |
| 8.63% REC - 25.08.2028 | 0.54 |
| 9.34% REC - 25.08.2024 | 0.53 |
| 8.13% PGC - 25.04.2029 | 0.52 |
| Others | 5.64 |
| MMI | 14.71 |
| NCA | 3.40 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.