Individual Fund
Balanced Fund
(ULIF-037-21/12/09-BALKFND-107)
Monthly Update October 2020
AS ON 30th September 2020 |
Approved (%) | Actual (%) | |
Equity | 30 - 60 | 52 |
Gsec / Debt | 20 - 70 | 42 |
MMI / Others | 00 - 40 | 6 |
Balanced Fund (%) | Benchmark (%) | |
1 month | -0.1 | -0.2 |
3 months | 5.1 | 6.1 |
6 months | 17.2 | 20.7 |
1 year | 2.7 | 4.5 |
2 years | 6.4 | 6.3 |
3 years | 5.1 | 6.2 |
4 years | 6.5 | 7.6 |
5 years | 7.6 | 8.2 |
6 years | 8.4 | 7.8 |
7 years | 11.0 | 10.5 |
10 years | 8.2 | 7.8 |
Inception | 9.0 | 8.3 |
Holdings | % to Fund |
Equity | 51.68 |
Infosys Ltd | 4.57 |
Reliance Industries Ltd | 4.50 |
SBI ETF Nifty Bank | 3.05 |
ICICI Bank Ltd | 2.51 |
Hindustan Unilever Ltd | 2.09 |
HDFC Bank Ltd | 1.85 |
Bharti Airtel Ltd | 1.69 |
Tata Consultancy Services Ltd | 1.50 |
Larsen And Toubro Ltd | 1.48 |
Kotak Banking ETF - Dividend Payout Option | 1.44 |
Mahindra & Mahindra Ltd | 1.23 |
Bajaj Finance Ltd | 1.19 |
Dr Reddys Laboratories Ltd | 1.06 |
HCL Technologies Ltd | 1.04 |
S R F Ltd | 0.99 |
P I Industries Ltd | 0.95 |
Maruti Suzuki India Ltd | 0.91 |
Shree Cement Ltd | 0.91 |
Coromandel International Ltd | 0.88 |
Britannia Industries Ltd | 0.87 |
Others | 16.97 |
G-Sec | 28.64 |
7.16% GOI - 20.09.2050 | 8.29 |
6.19% GOI - 16.09.2034 | 5.17 |
6.79% GOI - 15.05.2027 | 4.97 |
8.15% GOI FCI Bonds - 16.10.22 | 1.38 |
8.70% REC - 28.09.2028 | 1.23 |
6.18% GOI - 04.11.2024 | 1.08 |
8.54% REC - 15.11.2028 | 0.99 |
6.80% GOI - 15.12.2060 | 0.69 |
1.44% INFLATION INDEX GS 2023 | 0.55 |
8.97% GOI - 05.12.2030 | 0.53 |
Others | 3.76 |
Corporate Debt | 13.32 |
7.25% HDFC - 17.06.2030 | 3.16 |
7.35% Bajaj Finance Ltd - 10.11.2022 | 1.40 |
8.56% REC - 29.11.2028 | 0.82 |
7.09% HDB Financial services Ltd - 17.04.2023 | 0.69 |
7.85% PFC - 03.04.2028 | 0.56 |
7.34% PGC - 15.07.2034 | 0.55 |
6.39% IOC - 06.03.2025 | 0.43 |
8.5383% Bajaj Finance Ltd - 07.06.2022 | 0.32 |
7.10% Bajaj Finance Ltd - 10.02.2023 | 0.32 |
10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 0.27 |
Others | 4.81 |
MMI | 5.81 |
NCA | 0.56 |
**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.