Group Fund

Kotak Group Dynamic Floor Fund

(ULGF-015-07/01/10-DYFLRFND-107)
Monthly Update October 2020


AS ON 30th September 2020

 

Aims to provide stable long term inflation beating growth over the medium to longer term and defend capital against short term capital shocks. Is likely to out-perform traditional balanced or equity funds during sideways or falling markets and shadow the rising equity markets.
Date of Inception
07th January 2010
AUM (in Lakhs)
396.78
NAV
30.8197
Fund Manager
Equity : Rohit Agarwal
Debt : Gajendra Manavalan
Benchmark Details
Equity - 30% (Nifty)
Debt - 70% (Crisil Composite Bond)
Modified Duration
Debt & Money Market Instruments : 2.58
Asset Allocation
  Approved (%) Actual (%)
Equity 00 - 60 0
Gsec / Debt 00 - 100 63
MMI / Others 00 - 40 37
Performance Meter
  Kotak Group Dynamic Floor Fund (%) Benchmark (%)
1 month 0.4 0.0
3 months 0.2 3.5
6 months 3.0 12.7
1 year -3.0 8.2
2 years 4.4 9.7
3 years 3.4 7.8
4 years 4.7 8.3
5 years 6.0 8.8
6 years 5.7 8.8
7 years 7.6 10.2
10 years 5.9 8.4
Inception 6.2 8.5
Past performance is not necessarily indicative of future performance
Holdings % to Fund
G-Sec 42.21
6.79% GOI - 15.05.2027 13.16
6.18% GOI - 04.11.2024 13.02
8.15% GOI FCI Bonds - 16.10.22 5.36
9.20% GOI - 30.09.2030 3.03
8.15% NABARD - 28.03.2029 2.76
1.44% INFLATION INDEX GS 2023 1.33
7.65% RJ SDL - 29.11.2027 0.47
7.62% KA SDL - 01.11.2027 0.29
7.26% HR SDL 28.06.2027 0.28
8.30% Fertilizer Co GOI - 07.12.23 0.14
Others 2.36
Corporate Debt 20.39
9.30% PGC - 28.06.2023 3.48
8.85% PGC - 19.10.2021 3.30
8.90% PFC - 18.03.2028 2.84
8.63% REC - 25.08.2028 2.83
7.85% PFC - 03.04.2028 2.70
7.62% EXIM- 01.09.2026 2.66
8.35% Sundaram Finance - 31.05.2021 2.58
8.49% NTPC - 25.03.2025 0.00
9.47% IRFC - 10.05.2031 0.00
9.05% HDFC - 16.10.2028 0.00
Others 0.00
MMI 35.28
NCA 2.12

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.