Individual Fund
Money Market Fund
(ULIF-041-05/01/10-MNMKKFND-107)
Monthly Update September 2021 
 
| 
			 
			 
			  AS ON 31st August 2021  | 
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 | 
| Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.2 | 0.3 | 
| 3 months | 0.7 | 0.9 | 
| 6 months | 1.5 | 1.8 | 
| 1 year | 3.4 | 3.6 | 
| 2 years | 4.4 | 4.5 | 
| 3 years | 5.2 | 5.5 | 
| 4 years | 5.5 | 5.9 | 
| 5 years | 5.7 | 6.1 | 
| 6 years | 6.1 | 6.4 | 
| 7 years | 6.4 | 6.7 | 
| 10 years | 7.2 | 7.3 | 
| Inception | 6.9 | 7.2 | 
| Holdings | % to Fund | 
| MMI | 99.99 | 
| NCA | 0.01 | 

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.