Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update September 2021
|
AS ON 31st August 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 53 |
| Gsec / Debt | 00 - 100 | 32 |
| MMI / Others | 00 - 100 | 15 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 4.8 | 3.8 |
| 3 months | 6.2 | 4.4 |
| 6 months | 11.4 | 9.2 |
| 1 year | 25.6 | 20.9 |
| 2 years | 13.6 | 14.9 |
| 3 years | 9.4 | 11.9 |
| 4 years | 9.1 | 10.7 |
| 5 years | 9.2 | 10.7 |
| 6 years | 9.4 | 10.8 |
| 7 years | 8.5 | 10.4 |
| 10 years | 8.9 | 10.7 |
| Inception | 8.0 | 9.7 |
| Holdings | % to Fund |
| Equity | 53.34 |
| Reliance Industries Ltd | 4.72 |
| Infosys Ltd | 3.79 |
| HDFC Bank Ltd | 3.48 |
| Housing Development Finance Corp. Ltd | 2.55 |
| ICICI Bank Ltd | 2.51 |
| Tata Consultancy Services Ltd | 2.35 |
| Hindustan Unilever Ltd | 2.29 |
| Larsen And Toubro Ltd | 2.06 |
| I T C Ltd | 1.97 |
| Bharti Airtel Ltd | 1.87 |
| Asian Paints Ltd | 1.36 |
| Maruti Suzuki India Ltd | 1.16 |
| UltraTech Cement Ltd | 1.14 |
| Sun Pharmaceuticals Ltd | 1.09 |
| Axis Bank Ltd | 1.02 |
| Bajaj Finance Ltd | 1.01 |
| Mahindra & Mahindra Ltd | 0.97 |
| Tata Steel Ltd | 0.92 |
| Hindalco Industries Ltd | 0.84 |
| State Bank of India | 0.83 |
| Others | 15.42 |
| G-Sec | 17.55 |
| 1.44% INFLATION INDEX GS 2023 | 5.61 |
| 9.72% PN SDL - 28.08.2023 | 0.67 |
| 8.90% KA SDL - 19.12.2022 | 0.56 |
| 8.09% REC - 21.03.2028 | 0.53 |
| 8.06% REC - 27.03.2028 | 0.52 |
| 7.60% PFC - 20.02.2027 | 0.51 |
| 7.10% PFC - 11.01.2027 | 0.50 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.50 |
| 8.13% GOI - 22.06.2045 | 0.43 |
| 6.67% GOI - 17.12.2050 | 0.32 |
| Others | 7.40 |
| Corporate Debt | 14.09 |
| 8.57% REC - 21.12.2024 | 1.07 |
| 7.70% REC - 10.12.2027 | 1.04 |
| 8.83% EXIM- 09.01.2023 | 1.02 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.02 |
| 6.73% IRFC - 06.07.2035 | 0.94 |
| 8.85% PGC - 19.10.2021 | 0.61 |
| 9.09% IRFC - 29.03.2026 | 0.55 |
| 8.95% PFC - 10.10.2028 | 0.55 |
| 9.34% REC - 25.08.2024 | 0.54 |
| 8.63% REC - 25.08.2028 | 0.54 |
| Others | 6.23 |
| MMI | 8.00 |
| NCA | 7.02 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.