Individual Fund
Kotak Advantage Multiplier Fund II
(ULIF-026-21/04/06-ADVMULFND2-107)
MONTHLY UPDATE NOVEMBER 2022
|
AS ON 31st October 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 100 | 0 |
| Gsec / Debt | 00 - 100 | 87 |
| MMI / Others | 00 - 40 | 13 |
| Kotak Advantage Multiplier Fund II (%) | Benchmark (%) | |
| 1 month | -0.2 | 2.8 |
| 3 months | -0.4 | 3.1 |
| 6 months | -0.5 | 3.4 |
| 1 year | -2.5 | 2.1 |
| 2 years | -1.0 | 13.4 |
| 3 years | 0.4 | 10.9 |
| 4 years | 2.0 | 11.7 |
| 5 years | 1.8 | 9.5 |
| 6 years | 2.0 | 10.2 |
| 7 years | 2.2 | 10.1 |
| 10 years | 3.2 | 10.5 |
| Inception | 4.1 | 9.4 |
| Holdings | % to Fund |
| G-Sec | 87.26 |
| 7.17% GOI - 08.01.2028 | 79.63 |
| 9.20% GOI - 30.09.2030 | 7.63 |
| MMI | 0.00 |
| NCA | 12.74 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.