Individual Fund
Guarantee Fund
(ULIF-048-05/02/10-GRTFND-107)
MONTHLY UPDATE NOVEMBER 2022
|
AS ON 31st October 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 45 |
| Gsec / Debt | 00 - 100 | 39 |
| MMI / Others | 00 - 100 | 16 |
| Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 2.1 | 2.2 |
| 3 months | 2.3 | 2.7 |
| 6 months | 2.6 | 2.9 |
| 1 year | 1.3 | 2.0 |
| 2 years | 13.1 | 10.7 |
| 3 years | 8.0 | 9.7 |
| 4 years | 8.4 | 10.8 |
| 5 years | 7.0 | 8.8 |
| 6 years | 7.9 | 9.3 |
| 7 years | 7.9 | 9.5 |
| 10 years | 7.9 | 9.9 |
| Inception | 7.8 | 9.3 |
| Holdings | % to Fund |
| Equity | 44.74 |
| Reliance Industries Ltd | 4.08 |
| Infosys Ltd. | 3.19 |
| HDFC Bank Ltd. | 3.17 |
| ICICI Bank Ltd. | 3.05 |
| Housing Development Finance Corp. Ltd. | 2.15 |
| I T C Ltd. | 2.00 |
| Tata Consultancy Services Ltd. | 1.86 |
| Larsen And Toubro Ltd. | 1.72 |
| Hindustan Unilever Ltd | 1.62 |
| Bharti Airtel Ltd. | 1.53 |
| Axis Bank Ltd. | 1.15 |
| State Bank of India. | 1.06 |
| Maruti Suzuki India Ltd | 1.01 |
| Asian Paints Ltd | 1.00 |
| Mahindra & Mahindra Ltd | 0.99 |
| Bajaj Finance Ltd | 0.91 |
| Sun Pharmaceuticals Ltd | 0.89 |
| Titan Industries Ltd | 0.73 |
| National Thermal Power Corporation Ltd | 0.67 |
| Power Grid Corporation of India Ltd | 0.63 |
| Others | 11.34 |
| G-Sec | 19.05 |
| 1.44% INFLATION INDEX GS 2023 | 8.97 |
| 9.72% PN SDL - 28.08.2023 | 0.80 |
| 8.90% KA SDL - 19.12.2022 | 0.67 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.62 |
| 8.58% GJ SDL - 23.01.2023 | 0.30 |
| 8.72% TN SDL -19.09.2026 | 0.30 |
| 8.84% PN SDL - 11.06.2024 | 0.29 |
| 6.65% Fertilizer Co GOI - 29.01.23 | 0.28 |
| 7.04% GJ SDL - 07.08.2026 | 0.28 |
| 9.87% PN SDL - 14.08.2023 | 0.27 |
| Others | 6.28 |
| Corporate Debt | 19.70 |
| 7.85% PFC - 03.04.2028 | 5.73 |
| 9.30% PGC - 28.06.2024 | 2.43 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 1.94 |
| 9.24% LIC Housing Finance - 30.09.2024 | 1.93 |
| 8.57% REC - 21.12.2024 | 1.93 |
| 7.95% REC - 12.03.2027 | 1.92 |
| 7.63% PFC - 14.08.2026 | 1.89 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.87 |
| 8.49% NTPC - 25.03.2025 | 0.05 |
| 5.50% Britannia Industries Ltd - 03.06.2024 | 0.01 |
| MMI | 17.05 |
| NCA | -0.54 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.