Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE NOVEMBER 2022
|
AS ON 31st October 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 51 |
| Gsec / Debt | 00 - 100 | 26 |
| MMI / Others | 00 - 100 | 23 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 2.4 | 2.2 |
| 3 months | 2.6 | 2.7 |
| 6 months | 2.9 | 2.9 |
| 1 year | 1.1 | 2.0 |
| 2 years | 13.1 | 10.7 |
| 3 years | 8.5 | 9.7 |
| 4 years | 8.8 | 10.8 |
| 5 years | 7.3 | 8.8 |
| 6 years | 8.1 | 9.3 |
| 7 years | 8.2 | 9.5 |
| 10 years | 8.0 | 9.9 |
| Inception | 7.4 | 9.1 |
| Holdings | % to Fund |
| Equity | 50.80 |
| Reliance Industries Ltd | 4.64 |
| Infosys Ltd. | 3.62 |
| HDFC Bank Ltd. | 3.59 |
| ICICI Bank Ltd. | 3.45 |
| Housing Development Finance Corp. Ltd. | 2.44 |
| I T C Ltd. | 2.27 |
| Tata Consultancy Services Ltd. | 2.10 |
| Larsen And Toubro Ltd. | 1.95 |
| Hindustan Unilever Ltd | 1.83 |
| Bharti Airtel Ltd. | 1.73 |
| Axis Bank Ltd. | 1.31 |
| State Bank of India. | 1.20 |
| Maruti Suzuki India Ltd | 1.16 |
| Asian Paints Ltd | 1.13 |
| Mahindra & Mahindra Ltd | 1.12 |
| Bajaj Finance Ltd | 1.04 |
| Sun Pharmaceuticals Ltd | 1.01 |
| Titan Industries Ltd | 0.83 |
| National Thermal Power Corporation Ltd | 0.75 |
| Power Grid Corporation of India Ltd | 0.71 |
| Others | 12.90 |
| G-Sec | 16.90 |
| 1.44% INFLATION INDEX GS 2023 | 6.48 |
| 7.54% GOI - 23.05.2036 | 0.98 |
| 9.72% PN SDL - 28.08.2023 | 0.63 |
| 8.90% KA SDL - 19.12.2022 | 0.54 |
| 8.09% REC - 21.03.2028 | 0.50 |
| 8.06% REC - 27.03.2028 | 0.50 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.47 |
| 8.13% GOI - 22.06.2045 | 0.41 |
| 6.67% GOI - 17.12.2050 | 0.30 |
| 8.58% GJ SDL - 23.01.2023 | 0.24 |
| Others | 5.84 |
| Corporate Debt | 8.96 |
| 8.57% REC - 21.12.2024 | 1.00 |
| 8.83% EXIM- 09.01.2023 | 0.98 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 0.96 |
| 8.95% PFC - 10.10.2028 | 0.52 |
| 8.63% REC - 25.08.2028 | 0.51 |
| 9.34% REC - 25.08.2024 | 0.50 |
| 8.13% PGC - 25.04.2029 | 0.50 |
| 7.95% REC - 12.03.2027 | 0.50 |
| 8.52% LIC Housing Finance - 03.03.2025 | 0.49 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.49 |
| Others | 2.49 |
| MMI | 24.50 |
| NCA | -1.16 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.