 
  
	 	
Individual Fund
Money Market Fund
(ULIF-041-05/01/10-MNMKKFND-107)
MONTHLY UPDATE NOVEMBER 2022 
 
| AS ON 31st October 2022 | 
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 | 
| Money Market Fund (%) | Benchmark (%) | |
| 1 month | 0.4 | 0.5 | 
| 3 months | 1.2 | 1.5 | 
| 6 months | 2.2 | 2.6 | 
| 1 year | 3.9 | 4.6 | 
| 2 years | 3.5 | 4.1 | 
| 3 years | 4.0 | 4.4 | 
| 4 years | 4.7 | 5.1 | 
| 5 years | 5.0 | 5.5 | 
| 6 years | 5.3 | 5.7 | 
| 7 years | 5.6 | 6.0 | 
| 10 years | 6.5 | 6.8 | 
| Inception | 6.6 | 6.9 | 
| Holdings | % to Fund | 
| MMI | 99.99 | 
| NCA | 0.01 | 

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.
