 
  
	 	
Individual Fund
Kotak Pension Growth Fund
(ULIF-030-07/01/09-PNGWTFND-107)
MONTHLY UPDATE NOVEMBER 2022
 
| AS ON 31st October 2022 | 
| Approved (%) | Actual (%) | |
| Equity | 00 - 80 | 13 | 
| Gsec / Debt | 20 - 60 | 55 | 
| MMI / Others | 00 - 40 | 32 | 
| Pension Growth Fund (%) | Benchmark (%) | |
| 1 month | 0.9 | 2.0 | 
| 3 months | 1.6 | 2.8 | 
| 6 months | 2.2 | 2.8 | 
| 1 year | 2.6 | 2.3 | 
| 2 years | 4.9 | 11.5 | 
| 3 years | -1.8 | 10.1 | 
| 4 years | 2.1 | 10.9 | 
| 5 years | 1.3 | 8.8 | 
| 6 years | 3.0 | 9.4 | 
| 7 years | 4.3 | 9.6 | 
| 10 years | 6.6 | 10.1 | 
| Inception | 7.9 | 10.6 | 
| Holdings | % to Fund | 
| Equity | 12.75 | 
| Reliance Industries Ltd | 0.94 | 
| Infosys Ltd. | 0.73 | 
| I T C Ltd. | 0.67 | 
| SBI ETF Nifty Bank | 0.64 | 
| Housing Development Finance Corp. Ltd. | 0.62 | 
| ICICI Bank Ltd. | 0.56 | 
| Larsen And Toubro Ltd. | 0.53 | 
| HDFC Bank Ltd. | 0.52 | 
| Hindustan Unilever Ltd | 0.46 | 
| ICICI Prudential Bank ETF Nifty Bank Index | 0.46 | 
| Bharti Airtel Ltd. | 0.44 | 
| Tata Consultancy Services Ltd. | 0.42 | 
| Mahindra & Mahindra Ltd | 0.34 | 
| Kotak Banking ETF - Dividend Payout Option | 0.33 | 
| Axis Bank Ltd. | 0.31 | 
| State Bank of India. | 0.31 | 
| Sun Pharmaceuticals Ltd | 0.30 | 
| Maruti Suzuki India Ltd | 0.29 | 
| Asian Paints Ltd | 0.27 | 
| Bajaj Finance Ltd | 0.22 | 
| Others | 3.41 | 
| G-Sec | 39.67 | 
| 6.79% GOI - 15.05.2027 | 17.06 | 
| 1.44% INFLATION INDEX GS 2023 | 9.91 | 
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.85 | 
| 9.72% PN SDL - 28.08.2023 | 0.62 | 
| 9.39% GJ SDL - 20.11.2023 | 0.55 | 
| 8.13% GOI - 22.06.2045 | 0.48 | 
| 8.72% TN SDL -19.09.2026 | 0.44 | 
| 6.65% Fertilizer Co GOI - 29.01.23 | 0.41 | 
| 9.69% PN SDL - 12.02.2024 | 0.40 | 
| 8.44% RJ SDL - 27.06.2028 | 0.36 | 
| Others | 8.59 | 
| Corporate Debt | 14.89 | 
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 4.47 | 
| 8.57% REC - 21.12.2024 | 4.45 | 
| 10.08% IOT Utkal Energy Services Limited - 20.03.2025 | 4.10 | 
| 10.08% IOT Utkal Energy Services Limited - 20.03.2027 | 1.87 | 
| MMI | 30.58 | 
| NCA | 2.11 | 

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.
