Group Fund
Kotak Group Money Market Fund
(ULGF-001-27/06/03-MNMKFND-107)
MONTHLY UPDATE SEPTEMBER 2022
|
AS ON 30th August 2022 |
| Approved (%) | Actual (%) | |
| MMI / Others | 100 | 100 |
| Kotak Group Money Market Fund (%) | Benchmark (%) | |
| 1 month | -0.1 | 0.5 |
| 3 months | 0.0 | 1.3 |
| 6 months | 0.7 | 2.3 |
| 1 year | 0.6 | 4.1 |
| 2 years | 6.0 | 3.9 |
| 3 years | 9.0 | 4.4 |
| 4 years | 7.6 | 5.1 |
| 5 years | 7.0 | 5.5 |
| 6 years | 6.6 | 5.7 |
| 7 years | 6.5 | 6.0 |
| 10 years | n.a | n.a |
| Inception | 7.0 | 6.8 |
| Holdings | % to Fund |
| MMI | 0.00 |
| NCA | 100.00 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.