Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
MONTHLY UPDATE SEPTEMBER 2022
|
AS ON 30th August 2022 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 47 |
| Gsec / Debt | 00 - 100 | 28 |
| MMI / Others | 00 - 100 | 25 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | 1.9 | 2.2 |
| 3 months | 3.8 | 4.4 |
| 6 months | 2.6 | 2.7 |
| 1 year | 1.9 | 3.1 |
| 2 years | 13.2 | 11.7 |
| 3 years | 9.6 | 10.8 |
| 4 years | 7.5 | 9.6 |
| 5 years | 7.7 | 9.1 |
| 6 years | 7.9 | 9.4 |
| 7 years | 8.3 | 9.7 |
| 10 years | 8.5 | 10.2 |
| Inception | 7.5 | 9.2 |
| Holdings | % to Fund |
| Equity | 46.99 |
| Reliance Industries Ltd | 4.22 |
| HDFC Bank Ltd | 3.42 |
| Infosys Ltd | 3.28 |
| ICICI Bank Ltd | 3.24 |
| Housing Development Finance Corp. Ltd | 2.33 |
| Tata Consultancy Services Ltd | 2.00 |
| I T C Ltd | 1.97 |
| Hindustan Unilever Ltd | 1.73 |
| Larsen And Toubro Ltd | 1.73 |
| Bharti Airtel Ltd | 1.42 |
| Asian Paints Ltd | 1.11 |
| State Bank of India | 1.07 |
| Axis Bank Ltd | 1.04 |
| Maruti Suzuki India Ltd | 1.02 |
| Bajaj Finance Ltd | 1.02 |
| Mahindra & Mahindra Ltd | 1.01 |
| Sun Pharmaceuticals Ltd | 0.84 |
| Titan Industries Ltd | 0.72 |
| Power Grid Corporation of India Ltd | 0.68 |
| National Thermal Power Corporation Ltd | 0.68 |
| Others | 12.44 |
| G-Sec | 17.47 |
| 1.44% INFLATION INDEX GS 2023 | 6.39 |
| 7.54% GOI - 23.05.2036 | 1.00 |
| 9.72% PN SDL - 28.08.2023 | 0.64 |
| 8.90% KA SDL - 19.12.2022 | 0.54 |
| 8.09% REC - 21.03.2028 | 0.51 |
| 8.06% REC - 27.03.2028 | 0.51 |
| 7.10% PFC - 11.01.2027 | 0.49 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.48 |
| 8.13% GOI - 22.06.2045 | 0.42 |
| 6.67% GOI - 17.12.2050 | 0.31 |
| Others | 6.20 |
| Corporate Debt | 10.07 |
| 8.57% REC - 21.12.2024 | 1.01 |
| 8.83% EXIM- 09.01.2023 | 0.99 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 0.98 |
| 8.95% PFC - 10.10.2028 | 0.53 |
| 8.63% REC - 25.08.2028 | 0.52 |
| 9.34% REC - 25.08.2024 | 0.51 |
| 8.13% PGC - 25.04.2029 | 0.51 |
| 7.95% REC - 12.03.2027 | 0.50 |
| 8.50% LIC Housing Finance - 29.08.2025 | 0.50 |
| 8.52% LIC Housing Finance - 03.03.2025 | 0.50 |
| Others | 3.50 |
| MMI | 24.55 |
| NCA | 0.93 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.