Individual Fund
Guarantee Fund
(ULIF-048-05/02/10-GRTFND-107)
Monthly Update December 2021
|
AS ON 30th November 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 38 |
| Gsec / Debt | 00 - 100 | 37 |
| MMI / Others | 00 - 100 | 25 |
| Guarantee Fund (%) | Benchmark (%) | |
| 1 month | -1.2 | -0.9 |
| 3 months | 0.8 | 0.7 |
| 6 months | 6.8 | 5.1 |
| 1 year | 18.5 | 13.8 |
| 2 years | 10.6 | 12.6 |
| 3 years | 9.6 | 12.4 |
| 4 years | 8.4 | 10.5 |
| 5 years | 9.2 | 10.7 |
| 6 years | 9.0 | 10.7 |
| 7 years | 7.4 | 9.6 |
| 10 years | 8.8 | 10.8 |
| Inception | 8.2 | 9.8 |
| Holdings | % to Fund |
| Equity | 37.74 |
| Reliance Industries Ltd | 3.41 |
| Infosys Ltd | 2.81 |
| HDFC Bank Ltd | 2.43 |
| ICICI Bank Ltd | 1.84 |
| Housing Development Finance Corp. Ltd | 1.79 |
| Tata Consultancy Services Ltd | 1.61 |
| Larsen And Toubro Ltd | 1.51 |
| I T C Ltd | 1.43 |
| Hindustan Unilever Ltd | 1.43 |
| Bharti Airtel Ltd | 1.34 |
| Asian Paints Ltd | 0.98 |
| Maruti Suzuki India Ltd | 0.83 |
| UltraTech Cement Ltd | 0.77 |
| Sun Pharmaceuticals Ltd | 0.73 |
| Mahindra & Mahindra Ltd | 0.71 |
| Bajaj Finance Ltd | 0.69 |
| State Bank of India | 0.66 |
| Power Grid Corporation of India Ltd | 0.63 |
| Axis Bank Ltd | 0.63 |
| Titan Industries Ltd | 0.58 |
| Others | 10.95 |
| G-Sec | 16.56 |
| 1.44% INFLATION INDEX GS 2023 | 6.11 |
| 7.10% PFC - 11.01.2027 | 1.51 |
| 9.72% PN SDL - 28.08.2023 | 0.64 |
| 8.20% GOI - 15.02.22 | 0.59 |
| 8.90% KA SDL - 19.12.2022 | 0.54 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.50 |
| 8.58% GJ SDL - 23.01.2023 | 0.24 |
| 8.72% TN SDL -19.09.2026 | 0.24 |
| 8.84% PN SDL - 11.06.2024 | 0.23 |
| 7.04% GJ SDL - 07.08.2026 | 0.22 |
| Others | 5.74 |
| Corporate Debt | 20.91 |
| 7.85% PFC - 03.04.2028 | 4.66 |
| 7.63% PFC - 14.08.2026 | 3.08 |
| 9.30% PGC - 28.06.2024 | 1.98 |
| 9.30% PGC - 28.06.2022 | 1.86 |
| 8.57% REC - 21.12.2024 | 1.58 |
| 9.39% LIC Housing Finance - 23.08.2024 - P - 26.08.15 | 1.57 |
| 9.24% LIC Housing Finance - 30.09.2024 | 1.57 |
| 7.95% REC - 12.03.2027 | 1.56 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.51 |
| 7.35% Bajaj Finance Ltd - 10.11.2022 | 1.49 |
| Others | 0.04 |
| MMI | 20.29 |
| NCA | 4.49 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.