Individual Fund
Pension Guarantee Fund
(ULIF-038-21/12/09-PNGRTFND-107)
Monthly Update December 2021
|
AS ON 30th November 2021 |
| Approved (%) | Actual (%) | |
| Equity | 00 - 75 | 44 |
| Gsec / Debt | 00 - 100 | 31 |
| MMI / Others | 00 - 100 | 25 |
| Pension Guarantee Fund (%) | Benchmark (%) | |
| 1 month | -1.5 | -0.9 |
| 3 months | 0.0 | 0.7 |
| 6 months | 6.2 | 5.1 |
| 1 year | 17.7 | 13.8 |
| 2 years | 11.3 | 12.6 |
| 3 years | 10.1 | 12.4 |
| 4 years | 8.8 | 10.5 |
| 5 years | 9.5 | 10.7 |
| 6 years | 9.3 | 10.7 |
| 7 years | 7.6 | 9.6 |
| 10 years | 9.0 | 10.8 |
| Inception | 7.8 | 9.5 |
| Holdings | % to Fund |
| Equity | 43.51 |
| Reliance Industries Ltd | 3.92 |
| Infosys Ltd | 3.23 |
| HDFC Bank Ltd | 2.80 |
| ICICI Bank Ltd | 2.12 |
| Housing Development Finance Corp. Ltd | 2.06 |
| Tata Consultancy Services Ltd | 1.86 |
| Larsen And Toubro Ltd | 1.74 |
| Hindustan Unilever Ltd | 1.65 |
| I T C Ltd | 1.64 |
| Bharti Airtel Ltd | 1.54 |
| Asian Paints Ltd | 1.13 |
| Maruti Suzuki India Ltd | 0.96 |
| UltraTech Cement Ltd | 0.88 |
| Sun Pharmaceuticals Ltd | 0.83 |
| Mahindra & Mahindra Ltd | 0.82 |
| Bajaj Finance Ltd | 0.79 |
| State Bank of India | 0.76 |
| Power Grid Corporation of India Ltd | 0.72 |
| Axis Bank Ltd | 0.72 |
| Titan Industries Ltd | 0.67 |
| Others | 12.66 |
| G-Sec | 17.56 |
| 1.44% INFLATION INDEX GS 2023 | 5.78 |
| 9.72% PN SDL - 28.08.2023 | 0.67 |
| 8.90% KA SDL - 19.12.2022 | 0.56 |
| 8.09% REC - 21.03.2028 | 0.54 |
| 8.06% REC - 27.03.2028 | 0.53 |
| 7.60% PFC - 20.02.2027 | 0.52 |
| 7.10% PFC - 11.01.2027 | 0.51 |
| 8.30% Fertilizer Co GOI - 07.12.23 | 0.50 |
| 8.13% GOI - 22.06.2045 | 0.44 |
| 6.67% GOI - 17.12.2050 | 0.33 |
| Others | 7.18 |
| Corporate Debt | 13.55 |
| 8.57% REC - 21.12.2024 | 1.07 |
| 7.70% REC - 10.12.2027 | 1.05 |
| 8.83% EXIM- 09.01.2023 | 1.02 |
| 7.83% LIC Housing Finance - 25.09.2026 P 26.11.2020 | 1.02 |
| 6.73% IRFC - 06.07.2035 | 0.95 |
| 9.09% IRFC - 29.03.2026 | 0.55 |
| 8.95% PFC - 10.10.2028 | 0.55 |
| 8.63% REC - 25.08.2028 | 0.54 |
| 9.34% REC - 25.08.2024 | 0.54 |
| 7.95% REC - 12.03.2027 | 0.53 |
| Others | 5.73 |
| MMI | 20.10 |
| NCA | 5.28 |

**NIC 2008 - Industrial sector as defined under National Industrial Classification 2008.